We take a look at the biggest bets taken by all bookmakers on Victoria Derby Day which includes Four Group Ones as well as the Lexus Stakes on a quality days racing.
It looks a cracking weekend of racing at Flemington with nine races for punters to sink their teeth into.
Derby Field 🏆: View Victoria Derby Field
Cup Tips 📝: View our Melbourne Cup Tips
| Track | Race | Horse | Bet |
|---|---|---|---|
| Carbine Club Stakes | 1 | 5 Ranier | $5,000 at $4.80 |
| Wakeful Stakes | 2 | 2 Verry Elleegant | $10,000 at $2.00 |
| TAB Stakes | 3 | 1 Osborne Bulls | $12,500 at $3.00 |
| Lexus Stakes | 4 | 2 A Prince Of Arran | $10,000 at $4.00 |
| Victoria Derby | 7 | 1 Thinkin’ Big | $10,000 at $3.40 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| TAB Stakes | 3 | 1 Osborne Bulls | $4,000 at $3.20 |
| TAB Stakes | 3 | 1 Osborne Bulls | $3,000 at $3.20 |
| TAB Stakes | 3 | 1 Osborne Bulls | $2,500 at $3.10 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| Wakeful Stakes | 2 | 2 Verry Elleegant | $1,650 at $2.00 |
| Empire Rose Stakes | 6 | 15 Amphitrite | $1,250 at $4.60 |
| Kennedy Mile | 8 | 1 Hartnell | $800 at $6.50 |
| Furphy Sprint | 9 | 4 I Am Excited | $1,050 at $4.00 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| Carbine Club Stakes | 1 | 6 Wild Planet | $1,500 at $7.00 |
| TAB Stakes | 3 | 10 Runson | $2,000 at $6.00 |
| Lexus Stakes | 4 | 2 A Prince Of Arran | $2,500 at $4.80 |
| Empire Rose Stakes | 6 | 15 Amphirtrite | $3,000 at $5.00 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| Carbine Club Stakes | 1 | 3 Good ‘N’ Fast | $1,000 at $11 |
| Carbine Club Stakes | 1 | 3 Good ‘N’ Fast | $1,000 at $11 |
| Carbine Club Stakes | 1 | 3 Good ‘N’ Fast | $1,200 at $9.50 |
| Carbine Club Stakes | 1 | 6 Wild Planet | $2,500 at $7.50 |
| Carbine Club Stakes | 1 | 6 Wild Planet | $1,100 at $7.00 |
| Carbine Club Stakes | 1 | 14 Adana | $2,000 e/w at $9/$3 |
| Carbine Club Stakes | 1 | 16 Zargos | $6,000 at $19 |
| Wakeful Stakes | 2 | 2 Verry Elleegant | $10,000 at $2.15 |
| Wakeful Stakes | 2 | 2 Verry Elleegant | $1,000 at $2.00 |
| TAB Stakes | 3 | 1 Osborne Bulls | $2,000 @ $3.10 |
| TAB Stakes | 3 | 1 Osborne Bulls | $1,175 at $3.20 |
| Lexus Stakes | 4 | 4 Sixties Groove | $3,000 at $7.00 |
| Lexus Stakes | 4 | Brimham Rocks | $9,500 at $4.80 |
| Lexus Stakes | 4 | 12 Yogi | $1,600 at $12 |
| Coolmore Stud Stakes | 5 | 1 Written By | $40,000 at $4.00 |
| Coolmore Stud Stakes | 5 | 1 Written By | $1,000 at $4.20 |
| Coolmore Stud Stakes | 5 | 2 Zousain | $15,000 at $4.00 |
| Coolmore Stud Stakes | 5 | 2 Zousain | $4,500 at $4.20 |
| Coolmore Stud Stakes | 5 | 2 Zousain | $2,000 at $3.80 |
| Coolmore Stud Stakes | 5 | 6. Sesar | $1,000 at $7.50 |
| Empire Rose Stakes | 6 | 3 Shillelagh | $1,000 at $7.50 |
| Empire Rose Stakes | 6 | 5 Aloisia | $1,000 at $9.00 |
| Victoria Derby | 7 | 1 Thinkin’ Big | $13,000 at $3.40 |
| Victoria Derby | 7 | 1 Thinkin’ Big | $7,000 at $3.00 |
| Victoria Derby | 7 | 1 Thinkin’ Big | $7,500 at $3.40 |
| Victoria Derby | 7 | 1 Thinkin’ Big | $5,000 at $3.40 |
| Victoria Derby | 7 | 1 Thinkin’ Big | $5,000 at $2.90 |
| Victoria Derby | 7 | 1 Thinkin’ Big | $2,115 at $2.90 |
| Victoria Derby | 7 | 1 Thinkin’ Big | $1,000 at $2.90 |
| Kennedy Mile | 8 | 4 Land Of Plenty | $1,000 e/w at $4.80/$2.10, |
| Furphy Sprint | 9 | 4 I Am Excited | $4,500 at $4.00 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| Wakeful Stakes | 2 | 2 Verry Elleegant | $20,000 at $2.05 |

























