| Race 6 – 10:15AM 3-Y-O C&G Trial (1000 METRES) |
|---|
| Three-Years-Old,Field Limit: 7 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DIG ZING | Sam Pritchard-Gordon | ||||||
| 2 | QUARTERFLASH | Robert Smerdon | ||||||
| 3 | HOSTING | Greg Eurell | ||||||
| 4 | STEEL BROM | Patrick Payne | ||||||
| 5 | LEARNING CENTRE | John McArdle | ||||||
| 6 | WHAT YOU DREAM | Michael, Wayne & John Hawkes | ||||||
| 7 | PURE KEROSENE | Rebecca Waymouth |






























