| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AERONAUTICAL | Lionel Cohen | 79 |
| 2 | AMBIDEXTER | Peter Snowden | 82 |
| 3 | BOYS ON TOUR | John P Thompson | 72 |
| 4 | DARCI BE GOOD (NZ) | Bede Murray | 90 |
| 5 | DOCTOR DOOM | Guy Walter | 92 |
| 6 | FALKLANDS | Marc Quinn | 65 |
| 7 | FREE WHEELING | Peter Snowden | 85 |
| 8 | GALAH | Peter Snowden | |
| 9 | HENDRICUS | John O’Shea | 74 |
| 10 | HOT SNITZEL | Gerald Ryan | 105 |
| 11 | INDUNA | Peter Snowden | |
| 12 | ISOPACH | John P Thompson | 84 |
| 13 | KING SAUL | Trevor Andrews | 88 |
| 14 | MANAWANUI | Ron Leemon | 108 |
| 15 | MOMENT OF CHANGE | Peter G Moody | |
| 16 | REKINDLED ALLIANCE | Paul Messara | 82 |
| 17 | WILD AND PROUD | Gai Waterhouse | 77 |

























