Tab.com.au is the first bookmaker to release fixed odds on the 2010 Blue Diamond, there is some great value and plenty of horses nominated so have a look at the odds and have a bet on the race early.
| SECESSION | 5.50 | 2.12 | ||
| ROULETTES | 8.00 | 2.75 | ||
| SHES GOT GEARS | 12.00 | 3.75 | ||
| SWEET CHEEKS | 12.00 | 3.75 | ||
| STAR WITNESS | 12.00 | 3.75 | ||
| SHAAHEQ | 12.00 | 3.75 | ||
| GENERAL TRUCE | 15.00 | 4.50 | ||
| ELIMBARI | 17.00 | 5.00 | ||
| SOMEDAY SOMEHOW | 17.00 | 5.00 | ||
| BENETEAU | 17.00 | 5.00 | ||
| EBONY ROCK | 21.00 | 6.00 | ||
| CRYSTAL LILY | 21.00 | 6.00 | ||
| ECHOES OF HEAVEN | 21.00 | 6.00 | ||
| TIZONA | 21.00 | 6.00 | ||
| ACHIEVEMENTS | 26.00 | 7.25 | ||
| INNOCENT GAMBLE | 26.00 | 7.25 | ||
| COLUMBUS | 26.00 | 7.25 | ||
| HINCHINBROOK | 26.00 | 7.25 | ||
| KOOKABURRAS | 26.00 | 7.25 | ||
| EVIDENTIA | 26.00 | 7.25 | ||
| JIGSAWS | 31.00 | 8.50 | ||
| SPOT THE ROCK | 31.00 | 8.50 | ||
| LOVE IN SPRING | 31.00 | 8.50 | ||
| QUEENS FASHION | 31.00 | 8.50 | ||
| BEG | 31.00 | 8.50 | ||
| MARMAA | 31.00 | 8.50 | ||
| EXTREMIS | 31.00 | 8.50 | ||
| BEAU VALLON | 31.00 | 8.50 | ||
| MCLOADED | 31.00 | 8.50 | ||
| HAMEL | 41.00 | 11.00 | ||
| PELLIZOTTI | 41.00 | 11.00 | ||
| SCATTERED DREAMS | 41.00 | 11.00 | ||
| RINGSTRASSE | 41.00 | 11.00 | ||
| PANIPIQUE | 41.00 | 11.00 | ||
| MASTAMHO | 41.00 | 11.00 | ||
| MULTAHEM | 41.00 | 11.00 | ||
| ZACHARY | 41.00 | 11.00 | ||
| BEDHRAH | 41.00 | 11.00 | ||
| ANCESTOR | 41.00 | 11.00 | ||
| BARANGAROO | 41.00 | 11.00 | ||
| TRISARA | 41.00 | 11.00 | ||
| BRAND NEW SKY | 41.00 | 11.00 | ||
| EURYNOME | 41.00 | 11.00 | ||
| CYMBAL | 41.00 | 11.00 | ||
| MARTIKA | 41.00 | 11.00 | ||
| COLUMBUS LINE | 41.00 | 11.00 | ||
| STRATCOMBE | 41.00 | 11.00 | ||
| CLASSICS | 41.00 | 11.00 | ||
| MISS FIONA | 51.00 | 13.50 | ||
| PONTOON FENDER | 51.00 | 13.50 | ||
| MELTED | 51.00 | 13.50 | ||
| NEEDS FURTHER | 51.00 | 13.50 | ||
| LEGALISTIC | 51.00 | 13.50 | ||
| KOALA BEAR | 51.00 | 13.50 | ||
| MEDIATE | 51.00 | 13.50 | ||
| NOVASPIRIT | 51.00 | 13.50 | ||
| DANCE SYLVIE DANCE | 51.00 | 13.50 | ||
| STAR DEMON | 51.00 | 13.50 | ||
| SIENNA GOLD | 51.00 | 13.50 | ||
| SPOOKED | 51.00 | 13.50 | ||
| APRES | 51.00 | 13.50 | ||
| WILD WEST | 51.00 | 13.50 | ||
| BIT OF A DUDE | 51.00 | 13.50 | ||
| BELL TREES | 51.00 | 13.50 | ||
| SALIVATE | 51.00 | 13.50 | ||
| GARVAN | 51.00 | 13.50 | ||
| HAPPY DRAGON | 51.00 | 13.50 | ||
| MAGIC FINGERS | 51.00 | 13.50 | ||
| FAITH FIREBIRD | 51.00 | 13.50 | ||
| SERVANT | 51.00 | 13.50 | ||
| WILLOW CREEK | 61.00 | 16.00 | ||
| WEALTHY WILL | 61.00 | 16.00 | ||
| WALKWAY | 61.00 | 16.00 | ||
| TILLANE | 61.00 | 16.00 | ||
| SECRET DESTINY | 61.00 | 16.00 | ||
| POKER NIGHT | 61.00 | 16.00 | ||
| TRICARICO | 61.00 | 16.00 | ||
| CONAHAN | 61.00 | 16.00 | ||
| END OF TIME | 61.00 | 16.00 | ||
| FEMALE AGENT | 61.00 | 16.00 | ||
| GITTANA | 61.00 | 16.00 | ||
| GOOD HUNTING | 61.00 | 16.00 | ||
| DAILY FLYER | 61.00 | 16.00 | ||
| A LUST TO LIVE | 61.00 | 16.00 | ||
| BREITLING | 61.00 | 16.00 | ||
| MILESTONE | 61.00 | 16.00 | ||
| ACE AVUITTON | 61.00 | 16.00 | ||
| ARBORETA | 61.00 | 16.00 | ||
| WHOOPTANG | 81.00 | 21.00 | ||
| GIGSTAR | 81.00 | 21.00 | ||
| ROSSAN | 81.00 | 21.00 | ||
| ANDROMACHE | 81.00 | 21.00 | ||
| TRICKY TRICKY | 81.00 | 21.00 | ||
| EXCELORADA | 81.00 | 21.00 | ||
| MOVEASEIDE | 81.00 | 21.00 | ||
| STAR OF GISELLE | 81.00 | 21.00 | ||
| LAMBRAYS | 81.00 | 21.00 | ||
| STORM BURST | 81.00 | 21.00 | ||
| HIATUS | 81.00 | 21.00 | ||
| BINGO BETTY | 81.00 | 21.00 | ||
| RECKONS | 81.00 | 21.00 | ||
| BIGGEST SECRET | 101.00 | 26.00 | ||
| NACHTANZS SECRET | 101.00 | 26.00 | ||
| ELLO ELLO | 101.00 | 26.00 | ||
| CAPTAIN CRYSTAL | 101.00 | 26.00 | ||
| VECHEKA | 101.00 | 26.00 | ||
| POPULATION | 101.00 | 26.00 | ||
| ADDICTION TO ROCK | 101.00 | 26.00 | ||
| ZUTARA | 101.00 | 26.00 | ||
| LA HDOOD | 101.00 | 26.00 | ||
| YOUEFFOH | 101.00 | 26.00 | ||
| IM LOVELY | 101.00 | 26.00 | ||
| GANDA | 101.00 | 26.00 | ||
| WATCH ME SUCCEED | 101.00 | 26.00 | ||
| FOLLONICA | 101.00 | 26.00 | ||
| RASEED | 101.00 | 26.00 | ||
| AMOTZZA | 101.00 | 26.00 | ||
| RUBY ROYAL | 101.00 | 26.00 | ||
| TALE OF SAI WAN | 151.00 | 38.50 | ||
| MISS RIZ | 151.00 | 38.50 | ||
| GIRESUN | 151.00 | 38.50 | ||
| SEVEN SQUARED | 151.00 | 38.50 | ||
| SAN SOPHIA | 151.00 | 38.50 | ||
| JELLICLE CATS | 151.00 | 38.50 | ||
| DRIVE ON | 151.00 | 38.50 | ||
| FORGIVEN | 151.00 | 38.50 | ||
| SPIRIT CENT | 151.00 | 38.50 | ||
| NIKIS JOY | 151.00 | 38.50 | ||
| PROFIT MARGIN | 201.00 | 51.00 | ||
| EXCELLENCE | 201.00 | 51.00 | ||
| NOT QUITE | 201.00 | 51.00 | ||
| WILL CONQUER | 201.00 | 51.00 | ||
| SHEZIGURU | 201.00 | 51.00 | ||
| BEMARYDAN | 201.00 | 51.00 | ||
| BARBIZON | 201.00 | 51.00 | ||
| RIGHT OF REFUSAL | 201.00 | 51.00 | ||
| DARKTONIAN | 201.00 | 51.00 |
























