Spring Racing Carnival 2009
September is quickly ariving and for all racing fans this means the start of the spring racing carnival. Last week we saw the return of some Group 1 contenders and that continues this week at Moonee Valley and Randwick, we are looking forward to some great racing over the next three months.
5th September 2009 – Flemington – Makybe Diva Stakes Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 2 | Makybe Diva Stakes | $502,000 | 1600m | |
| Group 2 | Danehill Stakes | $251,500 | 1200m | |
| Group 2 | Lets Elope Stakes | $201,500 | 1400m | |
| Group 3 | Bobbie Lewis Quality | $201,500 | 1200m | |
12th September 2009 – Moonee Valley – Manikato Stakes Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 2 | Dato Tan Chin Nam Stakes | $500,000 | 1600m | |
| Group 2 | WH Stock Stakes | $201,000 | 1600m | |
| Group 3 | McEwen Stakes | $180,000 | 1000m | |
19th September 2009 – Caulfield – Underwood Stakes Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | Underwood Stakes | $353,000 | 1800m | |
| Group 1 | Sir Rupert Clarke Stakes | $353,000 | 1400m | |
| Group 3 | Caulfield Guineas Prelude | $175,750 | 1400m | |
| Group 3 | Thousand Guineas Prelude | $175,750 | 1400m | |
| Group 3 | How Now Stakes | $100,750 | 1200m | |
| Group 3 | Naturalism Stakes | $100,000 | 2000m | |
25th September 2009 – Moonee Valley – Stutt Stakes Night |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | Manikato Stakes | $500,000 | 1200m | |
| Group 2 | Stutt Stakes | $176,000 | 1600m | |
| Group 3 | Champagne Stakes | $125,000 | 1200m | |
3rd October 2009 – Flemington – Turnbull Stakes Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | Turnbull Stakes | $502,000 | 2000m | |
| Group 2 | Edward Manifold Stakes | $301,500 | 1600m | |
| Group 2 | Gilgai Stakes | $251,500 | 1200m | |
| Group 2 | Rose Of Kingston Stakes | $251,500 | 1400m | |
10th October 2009 – Caulfield – Caulfield Guineas Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | Caulfield Guineas | $1,008,000 | 1600m | |
| Group 1 | Yalumba Stakes | $403,000 | 2000m | |
| Group 1 | Toorak Handicap | $353,000 | 1600m | |
| Group 2 | Presentation Stakes | $201,000 | 2400m | |
| Group 2 | Schillaci Stakes | $201,000 | 1000m | |
| Group 3 | Thoroughbred Club Stakes | $100,750 | 1000m | |
11th October 2009 – Cranbourne Cup Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Listed | Cranbourne Cup | $156,000 | 2025m | |
14th October 2009 – Caulfield – Thousand Guineas Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | Thousand Guineas | $503,000 | 1600m | |
17th October 2009 – Caulfield – Caulfield Cup Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | Caulfield Cup | $2,544,000 | 2400m | |
| Group 2 | Caulfield Sprint | $201,000 | 1000m | |
| Group 2 | Tristarc Stakes | $176,000 | 1400m | |
| Group 3 | Norman Robinson Stakes | $125,750 | 2000m | |
| Group 3 | David Jones Cup | $100,750 | 2000m | |
| Group 3 | Moonga Stakes | $176,000 | 1400m | |
18th October 2009 – Seymour Cup Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Listed | Seymour Cup | $123,000 | 1600m | |
21st October 2009 – Geelong Cup Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 3 | Geelong Cup | $215,000 | 2400m | |
| Listed | Geelong Classic | $101,500 | 2200m | |
24th October 2009 – Moonee Valley – WS Cox Plate Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | WS Cox Plate | $3,050,000 | 2040m | |
| Group 2 | Cathay Pacific Airways Cup | $323,000 | 2500m | |
| Group 2 | Schweppes Stakes | $201,000 | 1200m | |
| Group 2 | Crystal Mile | $205,000 | 1600m | |
| Group 2 | AAMI Vase | $205,000 | 2040m | |
| Group 3 | Inglis Mile | $125,000 | 1600m | |
| Group 3 | Red Anchor Stakes | $125,000 | 1200m | |
28th October 2009 – Werribee Cup Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Listed | Werribee Cup | $128,500 | 2224m | |
31st October 2009 – Flemington – Victoria Derby Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | AAMI Victoria Derby | $1,510,000 | 2500m | |
| Group 1 | Mackinnon Stakes | $752,500 | 2000m | |
| Group 1 | Coolmore Stud Stakes | $502,500 | 1200m | |
| Group 1 | Myer Classic | $502,500 | 1600m | |
| Group 2 | Wakeful Stakes | $302,000 | 2000m | |
| Group 2 | Salinger Stakes | $352,000 | 1200m | |
| Group 3 | Carbine Club Stakes | $253,000 | 1600m | |
| Group 3 | Saab Quality | $251,500 | 2500m | |
| Group 3 | Chatham Stakes | $251,500 | 1400m | |
3rd November 2009 – Flemington – Melbourne Cup Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | Melbourne Cup | $5,650,000 | 3200m | |
5th November 2009 – Flemington – Crown Oaks Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | Crown Oaks | $1,005,000 | 2500m | |
7th November 2009 – Flemington – Emirates Stakes Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 1 | Emirates Stakes | $1,005,000 | 1600m | |
| Group 1 | Age Classic | $502,500 | 1200m | |
| Group 2 | Matriach Stakes | $302,000 | 2000m | |
| Group 3 | Queen Elizabeth Stakes | $251,500 | 2500m | |
| Group 3 | Maribyrnong Plate | $151,500 | 1000m | |
11th November 2009- Bendigo Cup Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Listed | Bendigo Cup | $150,000 | 2400m | |
14th November 2009 – Sandown – Sandown Classic Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 2 | Sandown Classic | $401,000 | 2400m | |
| Group 2 | Sandown Guineas | $401,000 | 1600m | |
| Group 3 | Sandown Stakes | $100,000 | 1500m | |
18th November 2009 – Ballarat Cup Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Listed | Ballarat Cup | $130,000 | 2200m | |
21st November 2009 – Sandown – Eclipse Stakes Day |
||||
| Grade | Race Name | Prizemoney | Distance | |
| Group 3 | Eclipse Stakes | $125,000 | 2100m | |
20 Aug 2009
