Brisbane Cup Handicap (Group 2) Nominations at Eagle Farm over 2400m.
Of $300000 and $5000 trophy. 1st $192000 and trophy of $5000, 2nd $60000, 3rd $30000, 4th $12000, 5th $6000.
Quality. (GROUP 2).
No Allowances for apprentices. Field Limit: 18 + 5 EM
| No | Horse | Trainer | |
|---|---|---|---|
| 1 | AJHAR (USA) | Lee Freedman | |
| 2 | ALBERTINELLI (IRE) | Clarry Conners | |
| 3 | ATTALLUS | Danny J Bougoure | |
| 4 | BAUGHURST | Bill & Symon Wilde | |
| 5 | CALATRAVA (NZ) | Michael Moroney | |
| 6 | CASTLE HEIGHTS (NZ) | Donna Logan | |
| 7 | COURT RULER (NZ) | John Wheeler | |
| 8 | CROSSTHESTART (NZ) | Bevan & Richard Laming | |
| 9 | DANZIBAA | Paul Perry | |
| 10 | DEVIL’S MOUNTAIN (NZ) | Brian Jenkins | |
| 11 | EKSTREME (NZ) | Bryce Revell | |
| 12 | ENCOSTA TSZYU | Brian Smith | |
| 13 | FIGURE OF SPEECH (NZ) | Brian Jenkins | |
| 14 | FULMONTI (NZ) | Chris Jordan | |
| 15 | HEXAAR BEAUTY | Pam Webber | |
| 16 | HISSING SID | Bill & Symon Wilde | |
| 17 | INDIKATOR (NZ) | Keith Opie | |
| 18 | LARRY’S NEVER LATE (NZ) | Rodney Douglas | |
| 19 | MISS ALIA (NZ) | Pat Hyland | |
| 20 | NEWPORT | Paul Perry | |
| 21 | PAGAN PRINCESS | Grahame Begg | |
| 22 | PERSIAN STAR | Robert Smerdon | |
| 23 | PLEASURE TIME | Jeffrey Caught | |
| 24 | RAFFAELLO | Jim Marconi | |
| 25 | READY TO LIFT | Gerald Ryan | |
| 26 | ROYAL HOPE | Grant A Marshall | |
| 27 | SAND HAWK (NZ) | Jenny Vance | |
| 28 | SCOUTING WIDE (NZ) | Tim Martin | |
| 29 | SHI KIN FLY (NZ) | John Sargent | |
| 30 | SIR SLICK (NZ) | Graeme Nicholson | |
| 31 | SOLID BILLING | Craig Ritchie | |
| 32 | TABULATE | Robert Heathcote | |
| 33 | TINSELTOWN (NZ) | Michael Moroney | |
| 34 | TRIPLE HONOUR (NZ) | Chris Waller | |
| 35 | VICKEZZCHARDONNAY (NZ) | Murray & Bjorn Baker | |
| 36 | VISION AND POWER (NZ) | Joseph Pride | |
| 37 | YIELD CURVE | Kath Carroll |


























