| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ORLANDO’S BRIDE (NZ) | Russell Cameron | Dwayne Dunn | 2 | 54.5kg | $7 | ||
| 2 | 8 | CAPE CLEAR | Sam Kavanagh | Brad Rawiller | 0.2L | 5 | 56.5kg | $2.50F | |
| 3 | 3 | LITTLE BRO | John Sadler | Jamie Mott | 0.8L | 6 | 58kg | $3.70 | |
| 4 | 4 | RA IKANE | Louis Paech | Steven Arnold | 1.2L | 3 | 57.5kg | $12 | |
| 5 | 5 | NADAKA | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 2.2L | 1 | 57kg | $11 | |
| 6 | 11 | GINGERVATE | Graeme Ballantyne | Justin Potter | 3.1L | 4 | 54kg | $41 | |
| 7 | 9 | INCANDESCENT | Darryl Ryan | Ms Amy Herrmann | 3.1L | 7 | 55.5kg | $31 | |
| 8 | 6 | OUR MIMI | Lloyd Kennewell | Paul Gatt | 3.5L | 8 | 57kg | $11 | |
| 9 | 7 | SPARTAN EAGLE | Bob Richard | Simon Price | 3.6L | 9 | 57kg | $16 | |
| 10 | 1 | TASTEOFENERGY | John Croucher | Todd Pannell | 6.9L | 10 | 59.5kg | $71 | |
| 2 | FULL BORE | Sam Burford | Jake Toeroek (a3) | 0 |

























