

| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 3 | 56.5kg | $1.05F | |
| 2 | 5 | SISTINE ANGEL | Andrew Noblet | Ms Michelle Payne | 4.6L | 1 | 56.5kg | $31 |
| 3 | 3 | POWER PRINCESS | Simon A Miller | Paul Gatt | 4.7L | 6 | 56.5kg | $51 |
| 4 | 2 | LONE ROCK | Robert Smerdon | Mark Zahra | 4.9L | 5 | 56.5kg | $17 |
| 5 | 7 | ALL FRIARED UP | Stan Bates | Steven Arnold | 7.2L | 8 | 56.5kg | $81 |
| 6 | 8 | SHEKINAAR | David Jolly | Justin Potter | 7.2L | 2 | 56.5kg | $101 |
| 7 | 4 | JUST SYBIL | Brian Mueller | Ms Lauren Stojakovic (a) | 7.4L | 9 | 56.5kg | $101 |
| 8 | 6 | VALENTINE MISS | Mark Kavanagh | Mark Pegus | 11.4L | 7 | 56.5kg | $26 |
| 9 | 9 | SPURCIFIC | Robbie Griffiths | Glen Boss | 16L | 10 | 56.5kg | $101 |
| 10 | 10 | TABULATED | Jon O’Connor | Nathan Rose | 31.9L | 4 | 56.5kg | $501 |
