Victoria Plate (Group 3) Field at Flemington over 1400m.
Of $150000 and $1500 trophy. 1st $90000 and trophy of $1500, 2nd $27000, 3rd $13500, 4th $6750, 5th $3750, 6th $3000, 7th $3000, 8th $3000.
For Three-Years-Old and Upwards Fillies and Mares. Set Weights plus Penalties. (GROUP 3).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | BIRD OF FIRE (NZ) | Tony Vasil | Mark Zahra | 5 | 57.5 | 103 | |
| 2 | LADY LYNETTE | Robert Smerdon | Nicholas Hall | 14 | 56.5 | 105 | |
| 3 | FLYING RUBY | John Moloney | Ben Melham | 11 | 56.5 | 91 | |
| 4 | EMBLEM OF LIBERTY (SAF) | Lee Freedman | Dwayne Dunn | 7 | 56.5 | 98 | |
| 5 | KEEPING SCORE (NZ) | Michael Hibbs | Michael Rodd | 2 | 55.5 | 86 | |
| 6 | FLYING TESSIE | Matthew Williams | Craig Williams | 8 | 55.5 | 86 | |
| 7 | AVIENUS | Mark Webb | 13 | 55.5 | 86 | ||
| 8 | ESTEE | Lee Freedman | Kerrin McEvoy | 6 | 54 | 90 | |
| 9 | RUNNING RIOT | Mick Price | Jason Maskiell (a) | 9 | 54 | 94 | |
| 10 | RED FLAIR | Mathew Ellerton & Simon Zahra | 12 | 53 | 85 | ||
| 11 | TELL THE STORY | Alex Aquilina | Michelle Payne | 1 | 53 | 82 | |
| 12 | BELSCENICA | Tony Noonan | 10 | 53 | 85 | ||
| 13 | BE POSITIVE | Tony Noonan | 3 | 53 | 78 | ||
| 14 | THE LONG ROAD | Jon O’Connor | Luke Nolen | 4 | 53 | 82 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























