The Sebring Stakes (Group 3) Field at Rosehill over 1100m.
Of $125000 and $1250 trophies. 1st $81250 and trophies of $750 to owner $500 to trainer, 2nd $25000, 3rd $11250, 4th $5000, 5th $2500.
For Three-Years-Old and Upwards. Quality. (GROUP 3).
No Allowances for apprentices. Field Limit: 14 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | TYPHOON ZED | Tim Martin | Hugh Bowman | 2 | 60 | ||
| 2 | KRONER (NZ) | Bart Cummings | Michael Rodd | 8 | 57 | ||
| 3 | SWIFT ALLIANCE | Gai Waterhouse | Nash Rawiller | 6 | 57 | ||
| 4 | FRIDAY CREEK | Anne-Maree Robinson | Jay Ford | 5 | 54.5 | ||
| 5 | INNINGS | Ron Leemon | Nathan Berry (a) | 10 | 54.5 | ||
| 6 | WELKOM GOLD | Darren Smith | Jim Cassidy | 4 | 53.5 | ||
| 7 | DORF COMMAND | Clarry Conners | Blake Shinn | 7 | 53 | ||
| 8 | FLUSHING MEADOWS | Gerald Ryan | Tim Clark | 1 | 53 | ||
| 9 | MORE THAN GREAT | David Payne | Kerrin McEvoy | 9 | 53 | ||
| 10 | ALTERED BOY | Chris Waller | Kerrin McEvoy | 3 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























