Sydney City Lexus Queen Elizabeth Stakes (Group 1) Field at Randwick over 2000m
Of $350000 and $3300 trophies. 1st $210000 and trophies of $2500 to owner $400 to trainer $400 to jockey, 2nd $70000, 3rd $35000, 4th $17500, 5th $7000, 6th $3500, 7th $3500, 8th $3500.
Standard Weight for Age. (GROUP 1).
No Allowances for apprentices. Field Limit: 14 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | RANGIRANGDOO (NZ) | Chris Waller | Nash Rawiller | 8 | 59 | ||
| 2 | ROAD TO ROCK | Anthony Cummings | Damien Oliver | 2 | 59 | ||
| 3 | DOCTOR FREMANTLE (GB) | Lee Freedman | Kerrin McEvoy | 1 | 59 | ||
| 4 | VISION AND POWER (NZ) | Joseph Pride | Michael Rodd | 6 | 59 | ||
| 5 | VOSNE ROMANEE (NZ) | Jeff Lynds | Opie Bosson | 7 | 59 | ||
| 6 | TRIPLE HONOUR (NZ) | Chris Waller | Hugh Bowman | 5 | 59 | ||
| 7 | MISS MARIELLE | Joseph Pride | Craig Williams | 3 | 57 | ||
| 8 | PALACIO DE CRISTAL | Grahame Begg | Peter Wells | 4 | 57 | ||
| 9 | MONACO CONSUL (NZ) | Michael Moroney | Jay Ford | 9 | 55.5 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.





























