Statue Of Liberty Stutt Stakes (Group 2) Field at Moonee Valley (1600m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | CARRARA | Tony Vasil | Craig Williams | 8 | 57 | ||
| 2 | EXTRA ZERO | David Hayes | Brad Rawiller | 2 | 57 | ||
| 3 | UMANUGGET | Peter G Moody | Luke Nolen | 3 | 57 | ||
| 4 | STAR SCREAM | Peter G Moody | Craig Newitt | 5 | 57 | ||
| 5 | RIVER’S LANE | David Balfour | Steven Arnold | 1 | 57 | ||
| 6 | RED COLOSSUS | Greg Eurell | Chris Symons | 10 | 57 | ||
| 7 | POINT PAIN | Mick Price | Glen Boss | 7 | 57 | ||
| 8 | MISS WITH ATTITUDE | Leon Macdonald & Andrew Gluyas | Clare Lindop | 6 | 55 | ||
| 9 | ROSE DARMORE | Leon Macdonald & Andrew Gluyas | Kerrin McEvoy | 9 | 55 | ||
| 10 | MY AMICI | Jon O’Connor | Damien Oliver | 4 | 55 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























