Sportingbet Orr Stakes (Group 1) Field at Caulfield over 1400m.
Of $400000 and $2000 trophy. 1st $240000 and trophy of $2000, 2nd $72000, 3rd $36000, 4th $18000, 5th $10000, 6th $8000, 7th $8000, 8th $8000.
Standard Weight for Age. (GROUP 1).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | VIEWED | Bart Cummings | Steven Arnold | 7 | 59 | 119 | |
| 2 | SHOCKING | Mark Kavanagh | Michael Rodd | 9 | 59 | 115 | |
| 3 | ZIPPING | Robert Hickmott | Nicholas Hall | 8 | 59 | 115 | |
| 4 | SNIPER’S BULLET | Tracey Bartley | Nash Rawiller | 4 | 59 | 116 | |
| 5 | SIRMIONE | Bart Cummings | Dwayne Dunn | 3 | 59 | 112 | |
| 6 | HEART OF DREAMS | Mick Price | Craig Newitt | 6 | 59 | 113 | |
| 7 | LITTORIO | Nigel Blackiston | Craig Williams | 5 | 59 | 107 | |
| 8 | DANZYLUM | Robbie Griffiths | Matthew Allen | 2 | 59 | 100 | |
| 9 | RAFFAELLO | Jim Marconi | Steven King | 10 | 59 | 104 | |
| 10 | TYPHOON TRACY | Peter G Moody | Luke Nolen | 1 | 57 | 116 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























