Schiavello Plate Field at Flemington over 1700 metres.
Of $100000 and $1500 trophy. 1st $61000 and trophy of $1500, 2nd $18000, 3rd $9000, 4th $4500, 5th $2500, 6th $1000, 7th $1000, 8th $1000, 9th $1000, 10th $1000.
For Four-Years-Old and Upwards Mares. (Weights Raised 0.5kg.)
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | GAME SERENA | Ron Gravett | Glyn Schofield | 12 | 57 | ||
| 2 | BEAUCOUP | Gerald Ryan | Craig Newitt | 11 | 56.5 | ||
| 3 | BASHFUL GIRL | Bevan & Richard Laming | Damien Oliver | 7 | 55 | ||
| 4 | JUSTSAY SUMTHINK | Peter Healey | Glen Boss | 4 | 55 | ||
| 5 | LAMARR | Mark Kavanagh | Michael Rodd | 9 | 54 | ||
| 6 | HIDDEN WONDER | David Hayes | Darren Gauci | 10 | 53.5 | ||
| 7 | MISS LILY ROSE | Danny O’Brien | Steven King | 17 | 53.5 | ||
| 8 | BUBBLE BELOW | Michael Kent | Craig Williams | 16 | 53.5 | ||
| 9 | HOLY GUACAMOLEY | John Macmillan | Dwayne Dunn | 1 | 53.5 | ||
| 10 | LARA’S GLITTER | John Moloney | Luke Nolen | 14 | 53.5 | ||
| 11 | BLUE COLLAR JILL | Ken Keys | Dean Holland | 5 | 53.5 | ||
| 12 | MIDNIGHT WINE (NZ) | Danny O’Brien | Danny Nikolic | 6 | 53.5 | ||
| 13 | ENCHANTING WATERS | Michael Sell | Aaron Spiteri | 15 | 53.5 | ||
| 14 | SOFT SELL | Pat Carey | Fabian Alesci | 2 | 53.5 | ||
| 15 | EPIC JOURNEY | Leon Corstens | Chris Munce | 3 | 53.5 | ||
| 16 | AVIENUS | Mark Webb | Kane Bradley | 8 | 53.5 | ||
| 17e | BELLE OF DUBAI | Ken Williams | Garry Murphy | 13 | 53.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.


























