Rubiton Stakes (Group 3) Nominations at Caulfield over 1100m.
Of $125000 and $750 trophy. 1st $75000 and trophy of $750, 2nd $22500, 3rd $11250, 4th $5625, 5th $3125, 6th $2500, 7th $2500, 8th $2500.
Set Weights plus Penalties. (GROUP 3).
No Allowances for apprentices.
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | AVENUE | Peter G Moody | 99 |
| 2 | CANNONBALL (USA) | Wesley Ward | 107 |
| 3 | CHAIRMANOFTHEBOARD (NZ) | Chris Hyland | 88 |
| 4 | CHANGING EYES (NZ) | Mark Minervini | 88 |
| 5 | COMMON INTEREST | Lee Freedman | 91 |
| 6 | DISSOLVED | Michael, Wayne & John Hawkes | 72 |
| 7 | EIGHT BILLS | Gary Portelli | 80 |
| 8 | GOLD IN DUBAI | Mark Riley | 88 |
| 9 | GRAN SASSO | Mick Price | 102 |
| 10 | HAPPY GLEN | Robbie Griffiths | 99 |
| 11 | HERE DE ANGELS | Mark Kavanagh | 110 |
| 12 | IRISH LIGHTS | David Hayes | 105 |
| 13 | JOHNNY FIASCO | Nikki Burke | 95 |
| 14 | LUCKY SECRET | Tony Vasil | 114 |
| 15 | OVER EXPOSED | Dale Sutton | 82 |
| 16 | ROSTOVA | Steve Richards | 97 |
| 17 | SECRET FLYER | Mark Young | 101 |
| 18 | SILVER BULLION | Leon Corstens | 92 |
| 19 | SOLCHOW | Kel Chapman | 89 |
| 20 | STANZOUT | Colin Davies | 98 |
| 21 | TIME MATTERS | Darren Weir | 103 |
| 22 | TRAMUNTANA | David Jolly | 101 |
| 23 | WE’RE GONNA ROCK | Mark Kavanagh | 72 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























