NSW Breeders Plate Field at Randwick (1000m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | AL SAMUI | Neville Layt | Adrian Layt | 17 | 56 | ||
| 2 | BATTLE READY | Gary Portelli | 8 | 56 | |||
| 3 | BUTT I’M READY | Gary Portelli | 1 | 56 | |||
| 4 | COME ON CHARGER | Gary Portelli | 16 | 56 | |||
| 5 | EPIC | Greg Bennett | Corey Brown | 11 | 56 | ||
| 6 | GOLD ARENA | Rick Worthington | Nash Rawiller | 10 | 56 | ||
| 7 | HOWDIDDYDOIT | Rick Worthington | Peter Robl | 15 | 56 | ||
| 8 | JIGSAWS | Peter Snowden | 4 | 56 | |||
| 9 | LOOSE CANNON | Gregory Mcfarlane | 2 | 56 | |||
| 10 | MUCH MUCH MORE | Chris Waller | Darren Beadman | 7 | 56 | ||
| 11 | RUN FOR WILSON | Jason Coyle | Blake Shinn | 9 | 56 | ||
| 12 | SOLITARY ROCK | Barbara Joseph | Jay Ford | 6 | 56 | ||
| 13 | SUNNYARENA | Ken Callaughan | Chris Munce | 14 | 56 | ||
| 14 | VISCOUNT RETURNS | Mark Schmetzer | Grant Buckley | 5 | 56 | ||
| 15e | SUPER CIRCLE | Tony Sergi | 13 | 56 | |||
| 16e | GALLANT SPUR | Kevin Moses | Tim Clark | 12 | 56 | ||
| 17e | SOI’VEBEENTOLD | Neil Godbolt | 3 | 56 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.


























