| Race 3 – ATC SIRES PRODUCE STAKES (1400 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP 1 Set Weights, Two-Years-Old, Apprentices cannot claim.Field Limit: 16 + 4 EM |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AIRCRAFT | Tim Martin | |
| 2 | ALAVESA | Anthony Cummings | |
| 3 | ASPEN | Peter Snowden | |
| 4 | BLATANT | John O’Shea | |
| 5 | BLITZEM BELLE | Tim Martin | |
| 6 | BRILLIANT BISC | Peter G Moody | |
| 7 | BULBULA | David Hayes | |
| 8 | CALMING INFLUENCE | Chris Waller | |
| 9 | CHAMPIONMET | Peter G Moody | |
| 10 | CHAMPOLLION | Peter Snowden | |
| 11 | CHARLIE BOY | Gerald Ryan | |
| 12 | CHILLY PREDICTION | Jason Coyle | |
| 13 | CHURCHILL DANCER | David Hayes | |
| 14 | CITATIONS | Peter Snowden | |
| 15 | COLORS OF THE WIND | Peter G Moody | |
| 16 | COMMAND MORE | Gerald Ryan | |
| 17 | COUNTRYMAN | Gai Waterhouse | |
| 18 | CRITERION (NZ) | David Payne | |
| 19 | CRITICAL ANGEL (NZ) | Peter G Moody | |
| 20 | CRUDEN BAY | Anthony Freedman | |
| 21 | DANCER’S ROSE | David Payne | |
| 22 | DIAMOND OASIS | John O’Shea | |
| 23 | DIVA DEE | Anthony Cummings | |
| 24 | DIVINE CALLING | Gai Waterhouse | |
| 25 | DOTHRAKI | Gerald Ryan | |
| 26 | DOWDSTOWN CHARLIE | David Payne | |
| 27 | DRAGO | Anthony Cummings | |
| 28 | EL ROCA | T Busuttin & N Young | |
| 29 | EXCITABLE BOY | Danny O’Brien | |
| 30 | FANTOME GRIS | Leon Corstens | |
| 31 | FAST ’N’ ROCKING | David Hayes | |
| 32 | FLORID AFFAIR (NZ) | Gai Waterhouse | |
| 33 | FLYING SEBRING | Gai Waterhouse | |
| 34 | FUERZA | Bjorn Baker | |
| 35 | GAMBLER’S BLUES | Tim Martin | |
| 36 | GO AGAIN | John Sadler | |
| 37 | GOOD JOB BRO | John Sargent | |
| 38 | GRACIOUS PROSPECT | David Hayes | |
| 39 | GREAT ESTEEM | David Hayes | |
| 40 | GREY COUNTESS | John P Thompson | |
| 41 | GREYTFILLY | Gai Waterhouse | |
| 42 | GUELPH | Peter Snowden | |
| 43 | GUST OF POWER | John O’Shea | |
| 44 | HAVANA | Paul Messara | |
| 45 | HYDRO | Gai Waterhouse | |
| 46 | ITAMERI | Peter Snowden | |
| 47 | JUDICIAL ROCK | Leon Corstens | |
| 48 | KIEVANN | Troy Portelli | |
| 49 | KINCAPLE CHIEF (NZ) | David Hayes | |
| 50 | KING’S TARIFF | Joan Pracey | |
| 51 | KIROV | Tim Martin | |
| 52 | LE CORDON BLEU | John O’Shea | |
| 53 | MAHICAN | Peter G Moody | |
| 54 | MAJOR CONQUEST | Gai Waterhouse | |
| 55 | MARACOOLA | Kelly Purdy | |
| 56 | MARBLING | Mark Sues | |
| 57 | MARY LOU | Anthony Cummings | |
| 58 | MISS ATOM BOMB | Tim Martin | |
| 59 | MORE THAN MUM | John P Thompson | |
| 60 | MOST JOYFUL | Gai Waterhouse | |
| 61 | MS FUNOVITS | John Sadler | |
| 62 | NEVER CAN TELL | Anthony Cummings | |
| 63 | NORTHERN JEWEL | Anthony Cummings | |
| 64 | ONE STEP BEYOND | Anthony Cummings | |
| 65 | OVERREACH | Gai Waterhouse | |
| 66 | PROMO | Kelly Purdy | |
| 67 | REGIMENTAL PRIDE | David Payne | |
| 68 | RIGHTONCUE | Clarry Conners | |
| 69 | ROCHALLOR | Gai Waterhouse | |
| 70 | ROCK HERO | David Payne | |
| 71 | ROCKABILL | Gai Waterhouse | |
| 72 | ROMANTIC MOON | John O’Shea | |
| 73 | ROUNDTABLE KNIGHT | Noel Mayfield-Smith | |
| 74 | RUTHERGLEN | David Payne | |
| 75 | SANOSUKE | David Hayes | |
| 76 | SCANDIVA | Anthony Cummings | |
| 77 | SENIOR COUNCIL | Lionel Cohen | |
| 78 | SHAHAD | Gai Waterhouse | |
| 79 | SHIKRA | Peter Snowden | |
| 80 | SHINE ON | Anthony Cummings | |
| 81 | SIDESTEP | Peter Snowden | |
| 82 | SINGING FLAME | Kevin Moses | |
| 83 | SKY DISK | Peter G Moody | |
| 84 | SO MAN UP (NZ) | Peter G Moody | |
| 85 | SPURRENDOUS | John P Thompson | |
| 86 | STANDARD BEARER | Noel Mayfield-Smith | |
| 87 | STAR WARS (NZ) | Scott Aspery | |
| 88 | SWEET IDEA | Gai Waterhouse | |
| 89 | THUMP | John P Thompson | |
| 90 | THUNDER FANTASY | Anthony Cummings | |
| 91 | TROPICAL FORCE | Bjorn Baker | |
| 92 | TUPAC AMARU | Peter Snowden | |
| 93 | VA PENSIERO | Jason Coyle | |
| 94 | VOCALISE | Paul Messara | |
| 95 | WEINHOLT | Peter G Moody | |
| 96 | WHISKEY ALLROUND | Tony Gollan | |
| 97 | WHITTINGTON | Gai Waterhouse | |
| 98 | WINDJAMMER | Bjorn Baker | |
| 99 | WORDPLAY | Anthony Cummings | |
| 100 | ZABA ZABA DOO | Gerald Ryan |

























