Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AIR STRIKER (NZ) | Michael Moroney | |
| 2 | ALZORA | David Hayes | |
| 3 | BALUCH | Peter G Moody | |
| 4 | BASS STRAIT (NZ) | David Hayes | |
| 5 | BEL THOR | Wez Hunter | |
| 6 | BLOODBUZZ OHIO | Troy Portelli | |
| 7 | CASTLZEBERG (NZ) | Danny O’Brien | |
| 8 | CORONIS (NZ) | Brian Jenkins | |
| 9 | DARUNA | David Payne | |
| 10 | DE LA DILO | David Payne | |
| 11 | DEANE MARTIN (NZ) | Bruce Wallace | |
| 12 | DOG BONE PICNIC | Mark Sues | |
| 13 | ENTIRELY PERFECT (NZ) | John O’Shea | |
| 14 | ESCADRILLE | Gai Waterhouse | |
| 15 | FERLAX (NZ) | Jim Conlan | |
| 16 | FIVEANDAHALFSTAR | Anthony Cummings | |
| 17 | GERONTIUS | David Hayes | |
| 18 | GLOBAL BALANCE | David Hayes | |
| 19 | GREEN ROLLER | David Hayes | |
| 20 | HABIBI (NZ) | Donna Logan | |
| 21 | HENNY THE FIRST | Guy Walter | |
| 22 | HE’SNOTTHEMESSIAH (NZ) | Michael Kent | |
| 23 | HIGH ESTEEM | Peter G Moody | |
| 24 | HIGH SHOT (NZ) | Michael Kent | |
| 25 | HIPPOPUS (NZ) | Gai Waterhouse | |
| 26 | HONORIUS | David Payne | |
| 27 | HVASSTAN | Peter Gelagotis | |
| 28 | INDIANAPOLIS | Gai Waterhouse | |
| 29 | IT’S A DUNDEEL (NZ) | Murray Baker | |
| 30 | KENTAUR | Shaun McCarthy | |
| 31 | KING OF OLYMPIA | Gai Waterhouse | |
| 32 | KINGDOMS (NZ) | John O’Shea | |
| 33 | KNOCKABOUT | Bjorn Baker | |
| 34 | LASER FLASH | David Payne | |
| 35 | MCNULTY | Michael Kent | |
| 36 | MINTARO (NZ) | David Payne | |
| 37 | MONBAZILLAC | Peter G Moody | |
| 38 | MORETHANYOUTHINK | Bart Cummings | |
| 39 | PERFECT WEAPON | Gregory Hickman | |
| 40 | PHILIPPI | Michael Kent | |
| 41 | PROISIR | Gai Waterhouse | |
| 42 | PROVERB | Peter Snowden | |
| 43 | PURPLE MUSE (NZ) | Peter G Moody | |
| 44 | REBEL DANE | Gary Portelli | |
| 45 | ROWIE | Paul Messara | |
| 46 | ROYAL AMATI | David Hayes | |
| 47 | RUBENS | Michael Kent | |
| 48 | SACRED FALLS (NZ) | Chris Waller | |
| 49 | SALISBURY | Pat Carey | |
| 50 | SANSUI DRAWING | David Vandyke | |
| 51 | SCARLATTI | Kris Lees | |
| 52 | SHAWANO | Anthony Cummings | |
| 53 | SHEER TALENT | Mark Kavanagh | |
| 54 | SHOREHAM | Saab Hasan | |
| 55 | SIR DENZEL (NZ) | John O’Shea | |
| 56 | SOLEMN | Peter Snowden | |
| 57 | STREET SAVVY | Bart Cummings | |
| 58 | SUBIASO | Robbie Laing | |
| 59 | SUMMERBLISS | Michael Kent | |
| 60 | TATRA | Peter Snowden | |
| 61 | TWISTED EMOTIONS (NZ) | John O’Shea | |
| 62 | VADASHAN | Paul Messara | |
| 63 | WHITE SAMBUCA (NZ) | Peter G Moody | |
| 64 | WIND BENDER | Chris Waller | |
| 65 | ZUZICHKA (NZ) | John O’Shea |


























