5- TOY SHOW QUALITY (1300 METRES)
Of $100000. 1st $60000, 2nd $20000, 3rd $10000, 4th $5000, 5th $2000, 6th $1000, 7th $1000, 8th $1000.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards Fillies and Mares. Quality. (LISTED).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | AKINOSHIRABE (JPN) | John P Thompson | 76 |
| 2 | ALIYANA TILDE | Kerry Parker | |
| 3 | BARBIE’S BOMBSHELL | Louise Bonella | |
| 4 | CAPITAL COMMANDER | Nick Olive | 86 |
| 5 | CINDAROCKINRELLA | Kris Lees | 77 |
| 6 | CRAFTY IRNA | Ron Quinton | |
| 7 | DREAMWORKER | David Pfieffer | 70 |
| 8 | DYSTOPIA | Chris Waller | 99 |
| 9 | EMBARK | Michael, Wayne & John Hawkes | 84 |
| 10 | EVER THE SAME | Anthony Cummings | |
| 11 | IRISH DREAM | Ron Quinton | |
| 12 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | |
| 13 | MISS STELLABELLE | Gai Waterhouse | |
| 14 | NEW BEGINNING | John P Thompson | 75 |
| 15 | NOROCOS | Norm Hilton | |
| 16 | PANE IN THE GLASS | John P Thompson | 92 |
| 17 | POWER O’RAYLEE | Peter G Moody | |
| 18 | STEPS IN TIME | John O’Shea | 107 |
| 19 | SWEET CINDERELLA | Jarrod Austin | 73 |
| 20 | TIGRESS LILY | John O’Shea | 83 |
| 21 | URGENT BELLS (NZ) | Kris Lees |
























