Newmarket Handicap (Group 1) Nominations at Flemington on 6th March 2010 over 1200m
Of $1000000 and $5000 trophy. 1st $600000 and trophy of $5000, 2nd $180000, 3rd $90000, 4th $45000, 5th $25000, 6th $20000, 7th $20000, 8th $20000.
(GROUP 1).
No Allowances for apprentices.
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ALL SILENT | Grahame Begg | 117 |
| 2 | ARCORA | Anthony Cummings | 62 |
| 3 | ARINOS | David Jolly | 99 |
| 4 | AVENUE | Peter G Moody | 99 |
| 5 | BANK ROBBER | Gai Waterhouse | 106 |
| 6 | BLACK CAVIAR | Peter G Moody | 99 |
| 7 | BURDEKIN BLUES | Barry Baldwin | 108 |
| 8 | CANARY ISLANDS | Anthony Cummings | |
| 9 | CANNONBALL (USA) | Wesley Ward | 108 |
| 10 | CAPTAIN COLTISH | Peter G Moody | 76 |
| 11 | CARNERO | Dean Binaisse | 88 |
| 12 | CHANGING EYES (NZ) | Mark Minervini | 89 |
| 13 | CHASM | Heath Conners | 102 |
| 14 | COMMON INTEREST | Lee Freedman | 91 |
| 15 | COURT | Clarry Conners | |
| 16 | DANLEIGH | Chris Waller | 115 |
| 17 | DEMERIT | Peter Snowden | 95 |
| 18 | DENMAN | Peter Snowden | 108 |
| 19 | DISSOLVED | Michael, Wayne & John Hawkes | 72 |
| 20 | DOCTOR FREMANTLE (GB) | Lee Freedman | |
| 21 | DORF COMMAND | Clarry Conners | |
| 22 | DREAMSCAPE | Gai Waterhouse | 95 |
| 23 | DUPORTH | Peter G Moody | 107 |
| 24 | EAGLE FALLS | David Hayes | 105 |
| 25 | EL SEGUNDO (NZ) | Colin Little | 116 |
| 26 | FIVE CAR STUD | Anthony Cummings | 78 |
| 27 | GOLD IN DUBAI | Mark Riley | 88 |
| 28 | GOVERNANCE | Peter Snowden | 76 |
| 29 | GRAN SASSO | Mick Price | 103 |
| 30 | HAY LIST | Jim P Taylor | |
| 31 | HEADWAY | Peter G Moody | 107 |
| 32 | HUXSSEN | Rodney Douglas | 89 |
| 33 | IRISH LIGHTS | David Hayes | 105 |
| 34 | KEANO (NZ) | Danny O’Brien | 98 |
| 35 | KING PULSE | Michael Moroney | 94 |
| 36 | KRONER (NZ) | Bart Cummings | 105 |
| 37 | LIGHT FANTASTIC | Mick Price | 109 |
| 38 | LILLIANNE’S CHOICE | Clarry Conners | |
| 39 | MANHATTAN RAIN | Gai Waterhouse | 110 |
| 40 | MINNESOTA SHARK | Tom Hughes | 84 |
| 41 | NICCONI | David Hayes | 109 |
| 42 | OCCURRENCE | Bart Cummings | 95 |
| 43 | PORTLAND | Peter G Moody | 70 |
| 44 | RAREFIED | Peter Snowden | 89 |
| 45 | ROAD TO ROCK | Anthony Cummings | 110 |
| 46 | ROYAL IDA | Luke Oliver | 103 |
| 47 | SECRET FLYER | Mark Young | 102 |
| 48 | SEEKING ATTENTION | Anthony Cummings | 90 |
| 49 | SHELLSCRAPE | Chris Waller | 99 |
| 50 | SILVER BULLION | Leon Corstens | 75 |
| 51 | SISTER MADLY | Anthony Cummings | 89 |
| 52 | SOLCHOW | Kel Chapman | 89 |
| 53 | STARSPANGLEDBANNER | Leon Corstens | 110 |
| 54 | SWIFT ALLIANCE | Gai Waterhouse | 105 |
| 55 | TARZI | Neville Parnham | |
| 56 | TICKETS | Peter G Moody | 99 |
| 57 | TRIPLE HONOUR (NZ) | Chris Waller | 104 |
| 58 | TURFFONTEIN | Anthony Cummings | 108 |
| 59 | TYPHOON TRACY | Peter G Moody | 116 |
| 60 | VELOCITEA (NZ) | Mick Price | 94 |
| 61 | WANTED | Peter G Moody | 103 |
| 62 | WE’RE GONNA ROCK | Mark Kavanagh | 72 |
| 63 | WEEKEND HUSSLER | Ross McDonald | 120 |
Sportsbet.com.au offer the best odds on all horse races, Justhorseracing.com.au readers also receive $200 in free bets for a limited time so Register Now and get your bets on early to get the best odds!



