Chairman’s Stakes (Listed) Field at Caulfield over 1100m.
Of $100000 and $500 trophy. 1st $60000 and trophy of $500, 2nd $18000, 3rd $9000, 4th $4500, 5th $2500, 6th $2000, 7th $2000, 8th $2000.
For Two-Years-Old. Set Weights plus Penalties. (LISTED).
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL TRUCE | Ricky Maund | Andrew Mallyon | 1 | 57 | 82 | |
| 2 | MCLOADED | John McArdle | Danny Nikolic | 12 | 56 | 70 | |
| 3 | TOORAK TOFF | Rick Hore-Lacy | Damien Oliver | 10 | 56 | 72 | |
| 4 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra | Brett Prebble | 11 | 55 | 80 | |
| 5 | GARVAN | Peter Snowden | Mark Zahra | 5 | 55 | 64 | |
| 6 | THEGREATANDTHEGOOD | John P Thompson | Craig Williams | 13 | 55 | 66 | |
| 7 | TAMAKA | Libby Haworth | Steven King | 2 | 55 | 59 | |
| 8 | MAGNUM FORCE | John McArdle | Brad Rawiller | 9 | 55 | ||
| 9 | LOVE IN SPRING | Ross McDonald | Glen Boss | 8 | 54 | 70 | |
| 10 | PARISIAN SUNRISE | David Hayes | James Winks | 6 | 53 | 65 | |
| 11 | BEDHRAH | David Hayes | Dwayne Dunn | 3 | 53 | 66 | |
| 12 | YOSEI | Stuart Webb | 4 | 53 | 66 | ||
| 13 | ROCK OF FORTUNE | Mick Price | Craig Newitt | 7 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.



























