Ascend Sales Challenge Stakes (Group 2) Field at Randwick over 1000m.
Of $150000 and $2300 trophies. 1st $90000 and trophies of $1800 to owner $250 to trainer $250 to jockey, 2nd $28500, 3rd $14300, 4th $6800, 5th $3800, 6th $2200, 7th $2200, 8th $2200.
Starter Subsidy: $200 for non-prize earning runners.
Standard Weight for Age. (GROUP 2).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | TYPHOON ZED | Tim Martin | Hugh Bowman | 8 | 58.5 | 109 | |
| 2 | SWIFT ALLIANCE | Gai Waterhouse | Joshua Parr | 1 | 58.5 | 102 | |
| 3 | FRIDAY CREEK | Anne-Maree Robinson | Damien Oliver | 2 | 58.5 | 96 | |
| 4 | DORF COMMAND | Clarry Conners | Tommy Berry (a) | 6 | 56.5 | 97 | |
| 5 | FANTENE | Grahame Begg | Blake Shinn | 4 | 56.5 | 86 | |
| 6 | DE LIGHTNING RIDGE | Joseph Pride | Glyn Schofield | 5 | 56.5 | 85 | |
| 7 | STRYKER | Chris Waller | Jim Cassidy | 7 | 56 | 87 | |
| 8 | WINTER KING (NZ) | David Payne | Brad Pengelly | 3 | 56 | 83 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























