AAMI Vase (Group 2) Field at Moonee Valley (2040m).
Of $200000 and $15000 trophy. 1st $120000 and trophy of $15000, 2nd $36000, 3rd $18000, 4th $9000, 5th $5000, 6th $4000, 7th $4000, 8th $4000.
For Three-Years-Old. Set Weights. (GROUP 2).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | CARRARA | Tony Vasil | Corey Brown | 1 | 57 | ||
| 2 | VIKING LEGEND | Gai Waterhouse | Blake Shinn | 2 | 57 | ||
| 3 | EXTRA ZERO | David Hayes | Brad Rawiller | 7 | 57 | ||
| 4 | SPACECRAFT | Danny O’Brien | Danny Nikolic | 4 | 57 | ||
| 5 | RIVER’S LANE | David Balfour | Nicholas Hall | 6 | 57 | ||
| 6 | HANKS | Peter G Moody | Luke Nolen | 3 | 57 | ||
| 7 | MOROSSA | Leon Corstens | Damien Oliver | 8 | 57 | ||
| 8 | MISS WITH ATTITUDE | Leon Macdonald & Andrew Gluyas | Clare Lindop | 5 | 55 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























