AAMI Golden Slipper (Group 1) Field at Rosehill over 1200m.
Of $3500000 and $29250 trophies. 1st $2000000 and trophies of $22750 to owner $3250 to trainer $3250 to jockey, 2nd $620000, 3rd $310000, 4th $190000, 5th $130000, 6th $50000, 7th $50000, 8th $50000, 9th $50000, 10th $50000.
For Two-Years-Old. Set Weights. (GROUP 1).
No Allowances for apprentices. Field Limit: 16 + 2 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | BRIGHTEXPECTATIONS | Gai Waterhouse | Nash Rawiller | 4 | 56.5 | ||
| 2 | HINCHINBROOK | Gerald Ryan | Darren Beadman | 5 | 56.5 | ||
| 3 | DECISION TIME | Clarry Conners | Craig Williams | 2 | 56.5 | ||
| 4 | BENETEAU | Paul Messara | Michael Rodd | 6 | 56.5 | ||
| 5 | CARVED IN STONE | Tim Martin | Tye Angland | 10 | 56.5 | ||
| 6 | MILITARY ROSE | Gillian Heinrich | Stathi Katsidis | 8 | 54.5 | ||
| 7 | CHANCE BYE | Michael Tubman | Kathy O’Hara | 3 | 54.5 | ||
| 8 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra | Brett Prebble | 1 | 54.5 | ||
| 9 | SHAAHEQ | David Hayes | Steven Arnold | 15 | 54.5 | ||
| 10 | SOLAR CHARGED | John O’Shea | Hugh Bowman | 13 | 54.5 | ||
| 11 | LOHAN | Tim Martin | Jay Ford | 7 | 54.5 | ||
| 12 | GEORGETTE SILK | Clarry Conners | Glen Boss | 9 | 54.5 | ||
| 13 | OBSEQUIOUS | Peter Snowden | Kerrin McEvoy | 12 | 54.5 | ||
| 14 | ELIMBARI | Kris Lees | Glyn Schofield | 11 | 54.5 | ||
| 15 | MORE STRAWBERRIES | Gai Waterhouse | Corey Brown | 14 | 54.5 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.


























