| Race 4 – 2:00PM ROTARY HANDICAP (1000 METRES) |
|---|
| Of $50,000.1st $32,500, 2nd $10,000, 3rd $4,500, 4th $2,000, 5th $1,000 BenchMark 78+, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. WestSpeed Bonus |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | RIGHT TIME | Paul Jordan | Chris Parnham (a3/50kg) | 9 | 61kg | |||
| 2 | SHOCK VALUE | Jim P Taylor | Mitchell Pateman (a2/53kg) | 8 | 60.5kg | |||
| 3 | MCSCAR | David Harrison | Ms Chanelle O’Grady (a3/49kg) | 7 | 58.5kg | |||
| 4 | MEGEM’S BOY | Stan Bates | Ryan Hill (a1.5/53kg) | 1 | 57kg | |||
| 5 | MISS VINNOIRE | Lindsey Smith | 4 | 55.5kg | ||||
| 6 | DETECTION | George Daly | Aaron Mitchell (a3/50kg) | 6 | 55kg | |||
| 7 | THE RISING | Trevor Andrews | Shaun Mc Gruddy | 3 | 55kg | |||
| 8 | THUNDERLUV’N | Adam Durrant | Ben Paterson (a2/52kg) | 5 | 55kg | |||
| 9 | MISS SOLIS | Simon A Miller | Patrick Carbery | 10 | 54.5kg | |||
| 10 | GEIGER RIO | David Harrison | Shaun O’Donnell | 2 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



























