| Race 6 – 2:55PM BROOKFIELD MULTIPLEX JAPAN RACING ASSOCIATION PLATE (2000 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 14 + 4 EM |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | KELINNI (IRE) | Chris Waller | Nash Rawiller | 10 | 60kg | |||
| 2 | CRAFTY IRNA | Ron Quinton | Sam Clipperton (a) | 3 | 56.5kg | |||
| 3 | FIBRILLATION | Tim Martin | 12 | 56.5kg | ||||
| 4 | HOYLONNY | Chris Waller | Jim Cassidy | 2 | 56kg | |||
| 5 | SAID COM (NZ) | Chris Waller | Hugh Bowman | 9 | 55.5kg | |||
| 6 | SINGLE | Craig Carmody | Nathan Berry | 6 | 55kg | |||
| 7 | COURT CONNECTION | Danny Williams | Blake Shinn | 4 | 54kg | |||
| 8 | LUNAYIR (FR) | Chris Waller | Corey Brown | 1 | 54kg | |||
| 9 | MAULES CREEK | John P Thompson | Craig Williams | 7 | 54kg | |||
| 10 | STRIKE THE STARS (NZ) | Anthony Cummings | Peter Robl | 16 | 54kg | |||
| 11 | SCREAM MACHINE | Jason Coyle | Ms Kathy OβHara | 8 | 54kg | |||
| 12 | GAZZA GURU | Stephen Farley | Brenton Avdulla | 14 | 54kg | |||
| 13 | SINDARIN | Peter Snowden | Kerrin McEvoy | 15 | 54kg | |||
| 14 | PIRATE BAY (GB) | Kris Lees | Christian Reith | 13 | 54kg | |||
| 15e | SYSMO (FR) | Tony McEvoy | Glyn Schofield | 5 | 54kg | |||
| 16e | OUR GIRL CHARLIZE | Clarry Conners | Craig Newitt | 11 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
Β© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























