

Norfolk Stakes (Group 2)
£75,000 added, 2yo only, 5f, Class 1
12 runners
Going: Good to Soft
| No. | Form | Horse | Age | Wt | Trainer | Jockey |
| 1 (5) | 1 | Ahern 19 | 2 | 9-1 | T D Barron | J P Murtagh |
| 2 (4) | 221 | Annunciation 24 | 2 | 9-1 | R Hannon | R Hughes |
| 3 (10) | 511 | Cay Verde 26 | 2 | 9-1 | M R Channon | Craig A Williams |
| 4 (6) | 4 | Complicator 5 | 2 | 9-1 | A J Mccabe | I Poullis |
| 5 (2) | 31 | Gale Force Ten 11 | 2 | 9-1 | A P O’Brien | J P O’Brien |
| 6 (1) | 2 | Ian’s Dream (USA) 20 | 2 | 9-1 | J Noseda | L Dettori |
| 7 (7) | 321 | Jubilee Brig 15 | 2 | 9-1 | G L Moore | T P Queally |
| 8 (3) | 12 | Mister Marc (IRE) 17 | 2 | 9-1 | R Hannon | R L Moore |
| 9 (8) | 1 | Morawij 28 | 2 | 9-1 | R Varian | N Callan |
| 10 (9) | 04 | Ocean Applause 21 | 2 | 9-1 | J Ryan | B Doyle |
| 11 (12) | 1 | Reckless Abandon 33 | 2 | 9-1 | C G Cox | A Kirby |
| 12 (11) | 115 | Storm Moon (USA) 21 | 2 | 9-1 | M Johnston | S De Sousa |
