Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $500 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | BRIGHTEST | Guy Walter | Rod Quinn | 12 | 59kg | |||
| 2 | DEVISED | Tim Donnelly | John Kissick (a3/52.5kg) | 3 | 59kg | |||
| 3 | LUCRIPETOUS (NZ) | Chris Waller | Corey Brown | 5 | 58kg | |||
| 4 | TRAVOLTA (NZ) | Gai Waterhouse | Tommy Berry | 4 | 58kg | |||
| 5 | COURT CONNECTION | Danny Williams | Hugh Bowman | 8 | 56.5kg | |||
| 6 | KUKRI | Peter Snowden | Christian Reith | 7 | 55.5kg | |||
| 7 | ANGELUS | Peter Snowden | Kerrin McEvoy | 6 | 55kg | |||
| 8 | FORTUNEFIVEHUNDRED | Anthony Cummings | Blake Shinn | 9 | 54kg | |||
| 9 | RETORT COURTEOUS (NZ) | Steve Englebrecht | Peter Robl | 10 | 54kg | |||
| 10 | SHENIYAN (IRE) | Kim Waugh | Nathan Berry | 2 | 54kg | |||
| 11 | GEORGEY AEROPLANE (NZ) | Chris Waller | James McDonald | 11 | 54kg | |||
| 12 | FEROCIMO | Gregory Mcfarlane | Yusuke Ichikawa (a3/50kg) | 1 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


























