Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $500 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ELUSIVE KING | Peter G Moody | Luke Nolen | 4 | 60kg | |||
| 2 | AERONAUTICAL | Lionel Cohen | Corey Brown | 8 | 59.5kg | |||
| 3 | MAHISARA | Paul Messara | Craig Williams | 7 | 59kg | |||
| 4 | ZABISCO (NZ) | Michael Moroney | James McDonald | 17 | 58kg | |||
| 5 | BESEECH | Nathan J Schofield | Justin P Stanley | 16 | 57kg | |||
| 6 | CORNELL | Anthony Freedman | Kerrin McEvoy | 5 | 57kg | |||
| 7 | FLYINGCONI | Shea Eden | Dwayne Dunn | 10 | 57kg | |||
| 8 | HOT SPIN | Mathew Ellerton & Simon Zahra | Nash Rawiller | 19 | 57kg | |||
| 9 | SNITSKY | Gerald Ryan | Glyn Schofield | 13 | 56.5kg | |||
| 10 | REPARATIONS | Anthony Freedman | Steven Arnold | 3 | 56kg | |||
| 11 | THE NEW BOY | Danny O’Brien | Jamie Mott | 12 | 56kg | |||
| 12 | ASSERTIVE EAGLE | Tony McEvoy | Ben Melham | 2 | 55kg | |||
| 13 | HOT LOVER | Patrick Payne | Mark Zahra | 9 | 55kg | |||
| 14 | POTIONS | John P Thompson | Christian Reith | 15 | 54kg | |||
| 15 | MOSSE DIVA | David Hayes | Brett Prebble | 18 | 54kg | |||
| 16 | JUST DISCREET | Phillip Stokes | Adrian Patterson | 11 | 54kg | |||
| 17e | MUSHATTA | Mark Kavanagh | Damien Oliver | 14 | 54kg | |||
| 18e | HINCHLEY WOOD | Bill & Symon Wilde | Nicholas Hall | 6 | 54kg | |||
| 19e | LONHREIGN | Jason Warren | 1 | 54kg | ||||
| 20e | CHILE EXPRESS (NZ) | Robbie Griffiths | Glen Boss | 20 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
Β© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.




























