Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | LADY LYNETTE | Lee Freedman & Graeme Rogerson | Peter Robl | 2 | 59kg | 105 | ||
| 2 | BRILLIANT LIGHT | Kerry Parker | Jay Ford | 7 | 56.5kg | 96 | ||
| 3 | TROMSO | Chris Waller | Hugh Bowman | 6 | 56.5kg | 96 | ||
| 4 | ALBERTON PARK (NZ) | John O’Shea | Chad Schofield (a) | 9 | 55kg | 97 | ||
| 5 | HOOD | Guy Walter | Christian Reith | 11 | 54kg | 90 | ||
| 6 | PIMPALA SECRET | Marc Conners | Blake Spriggs (a) | 4 | 54kg | 86 | ||
| 7 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | Ms Robyn Freeman-Key | 10 | 54kg | 80 | ||
| 8 | IDEAL POSITION | Jeff Brasch | Greg Ryan | 5 | 54kg | 80 | ||
| 9 | THINK MINK (NZ) | John O’Shea | Corey Brown | 3 | 54kg | 79 | ||
| 10 | MADIBAGOLD | David Payne | Sam Clipperton (a) | 1 | 54kg | 77 | ||
| 11 | MALAVIO | Steve Englebrecht | Nathan Berry | 8 | 54kg | 76 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.





















