Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GIRLS GO RACING | Gregory Hickman | Jackson Matthews (a3) | 6 | 63.5kg | 89 | ||
| 2 | INGHAM MAGIC | Chris Waller | Corey Brown | 3 | 59kg | 80 | ||
| 3 | LADY LA DOUCE | Terry Croft | Christian Reith | 11 | 57.5kg | 77 | ||
| 4 | URGENT BELLS (NZ) | Kris Lees | Ms Alysha Collett (a2) | 8 | 57.5kg | 77 | ||
| 5 | CRYSTAL MISS | Rod Craig | Blake Spriggs (a1.5) | 9 | 56kg | 74 | ||
| 6 | NASH RAMBLER | Robert Pearse | Brenton Avdulla | 10 | 56kg | 74 | ||
| 7 | VANTAGE POINT | John O’Shea | Nash Rawiller | 4 | 56kg | 74 | ||
| 8 | ONECATSTOOMANY | Ron Quinton | Sam Clipperton (a2) | 7 | 55.5kg | 73 | ||
| 9 | NEWBORN | Wayne Wilkes | 12 | 54kg | 70 | |||
| 10 | EMPRESS MILLY | Paul Perry | Andrew Heffernan | 1 | 54kg | 69 | ||
| 11 | SYNCOPATED | Peter Snowden | Kerrin McEvoy | 5 | 54kg | 67 | ||
| 12 | SMASH HIT | David Payne | Nathan Berry | 2 | 54kg | 65 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.























