Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | MORANT | Damien Williams | Craig Williams | 1 | 59kg | |||
| 2 | WEALTHY LAD | Robert Smerdon | Mark Zahra | 11 | 59kg | |||
| 3 | GOD’S WINDOW | Shaun Dwyer | Ms Jackie Beriman (a3) | 14 | 58.5kg | |||
| 4 | HUEGILL | Peter G Moody | Luke Nolen | 2 | 57.5kg | |||
| 5 | DARK NOTE | Mark Houlahan | Jake Duffy (a2) | 6 | 56.5kg | |||
| 6 | TOKUGAWA | Leon Corstens | Steven King | 10 | 56kg | |||
| 7 | SEA LORD | Stephen Brown | Thomas Sadler (a3) | 9 | 54.5kg | |||
| 8 | SNAPPARAZI | Barbara Marshman | Ms Michelle Payne | 5 | 54kg | |||
| 9 | SIERRA NEVADA (NZ) | Shaun Dwyer | Craig Newitt | 7 | 54kg | |||
| 10 | RORKE’S DRIFT | John Salanitri | Dwayne Dunn | 8 | 54kg | |||
| 11 | LIVIGNO | Shane Fliedner | Chris Symons | 3 | 54kg | |||
| 12 | SILVER FALLS | Wendy Kelly | Vlad Duric | 4 | 54kg | |||
| 13 | BOMBALATOMBA (NZ) | Chris Hyland | Michael Walker | 13 | 54kg | |||
| 14e | STANZIOR | Colin Davies | 12 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























