2011 Spring Champion Stakes (Group 1) Final Field & Barriers at Randwick racecourse over 2000m on Saturday 1st October, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | DARCI BE GOOD (NZ) | Bede Murray | Nash Rawiller | 3 | 56.5kg | 83 | ||
| 2 | STRIKE THE STARS (NZ) | Anthony Cummings | Hugh Bowman | 4 | 56.5kg | 88 | ||
| 3 | AMBIDEXTER | Peter Snowden | Kerrin McEvoy | 7 | 56.5kg | 80 | ||
| 4 | DOCTOR DOOM | Guy Walter | Rod Quinn | 5 | 56.5kg | 75 | ||
| 5 | REKINDLED ALLIANCE | Paul Messara | Corey Brown | 10 | 56.5kg | 80 | ||
| 6 | KINGβS PACT | David Payne | Christian Reith | 1 | 56.5kg | 70 | ||
| 7 | SANGSTER (NZ) | Trent Busuttin | James McDonald (a) | 2 | 56.5kg | 72 | ||
| 8 | GODSPEED | Peter G Moody | Luke Nolen | 6 | 56.5kg | |||
| 9 | BLACK JAG | Peter Hulbert | Justin P Stanley | 8 | 56.5kg | |||
| 10 | VITTORIA (NZ) | Michael Kent | 9 | 54.5kg |
Bet on this race at Sportingbet.com.au and receive up to $200 in FREE BETS
ΓΒ© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























