2011 McGrath Gloaming Stakes (Group 3) Final Field & Barriers at Rosehill racecourse over 1800m on Saturday 17th September, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | COCKY RAIDER | David Payne | Corey Brown | 6 | 56.5kg | 75 | ||
| 2 | WIN FOR WILSON | John P Thompson | Joao Moreira | 3 | 56.5kg | 69 | ||
| 3 | STRIKE THE STARS (NZ) | Anthony Cummings | Hugh Bowman | 5 | 56.5kg | |||
| 4 | SANGSTER (NZ) | Trent Busuttin | Glyn Schofield | 10 | 56.5kg | 72 | ||
| 5 | DENWOOD | Darryl Hansen | Chris Munce | 2 | 56.5kg | |||
| 6 | KING’S PACT | David Payne | Christian Reith | 7 | 56.5kg | 68 | ||
| 7 | DOCTOR DOOM | Guy Walter | Rod Quinn | 11 | 56.5kg | 70 | ||
| 8 | TUNES | Peter Snowden | Kerrin McEvoy | 1 | 56.5kg | 65 | ||
| 9 | ALL SERENE | Grahame Begg | Brad Pengelly | 8 | 56.5kg | |||
| 10 | LIEUTENANT COLONEL | John P Thompson | 4 | 56.5kg | ||||
| 11 | LAKE LYNETTE | Grahame Begg | Brenton Avdulla | 9 | 54.5kg |
Bet on this race at Luxbet and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



