2011 Caulfield Sprint (Group 2) Final Field & Barriers at Caulfield racecourse over 1100m on Saturday 15th October, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BUFFERING | Robert Heathcote | Damian Browne | 4 | 58kg | 109 | ||
| 2 | DECISION TIME | Clarry Conners | Craig Williams | 5 | 57.5kg | 108 | ||
| 3 | EAGLE FALLS | David Hayes | Damien Oliver | 6 | 57kg | 107 | ||
| 4 | HERE DE ANGELS | Wendy Roche | Nicholas Hall | 8 | 57kg | 106 | ||
| 5 | GRAND DUELS | Byron Cozamanis | Steven Arnold | 10 | 56kg | 104 | ||
| 6 | SEPOY | Peter Snowden | Kerrin McEvoy | 1 | 55.5kg | 117 | ||
| 7 | PERTURBO | Colin & Cindy Alderson | Dwayne Dunn | 11 | 55kg | 101 | ||
| 8 | MID SUMMER MUSIC | Peter G Moody | Ms Linda Meech | 7 | 53.5kg | 102 | ||
| 9 | CURTANA | Peter G Moody | Luke Nolen | 2 | 53kg | 100 | ||
| 10 | BASIL DA MAN | David Jolly | Corey Brown | 3 | 53kg | 94 | ||
| 11 | PLATINUM SKYE | Gary Portelli | Brenton Avdulla | 9 | 53kg | 91 |

























