2010 Roman Consul Stakes (Group 2) Final Field & Barriers at Randwick Racecourse on October 2nd.
Of $175000 and $1900 trophies. 1st $105000 and trophies of $1300 to owner $300 to trainer $300 to jockey, 2nd $35000, 3rd $17500, 4th $8750, 5th $3500, 6th $1750, 7th $1750, 8th $1750.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old. Set Weights. (GROUP 2).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | BUFFERING | Robert Heathcote | Nash Rawiller | 9 | 56.5 | 90 | |
| 2 | BLACKBALL | Peter Snowden | Joshua Parr | 7 | 56.5 | 88 | |
| 3 | NO HESITATION | Clarry Conners | Craig Williams | 8 | 56.5 | 76 | |
| 4 | SLATER | Chris Waller | Jim Cassidy | 5 | 56.5 | 71 | |
| 5 | ACHIEVEMENTS | Gerald Ryan | Blake Shinn | 4 | 56.5 | 68 | |
| 6 | OBSEQUIOUS | Peter Snowden | Corey Brown | 3 | 54.5 | 91 | |
| 7 | GEORGETTE SILK | Clarry Conners | Glen Boss | 2 | 54.5 | 78 | |
| 8 | PARRIWI | Kris Lees | Hugh Bowman | 6 | 54.5 | 77 | |
| 9 | PONTIANA | Michael, Wayne & John Hawkes | Josh Adams (a) | 1 | 54.5 | 68 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2010 RacingNSW (and other parties working with it). RacingNSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.




















