2010 Edward Manifold Stakes (Group 2) Final Field & Barriers at Flemington Racecourse over 1600m on October 3rd.
Of $250000 and $2000 trophy. 1st $150000 and trophy of $2000, 2nd $45000, 3rd $22500, 4th $11250, 5th $6250, 6th $5000, 7th $5000, 8th $5000.
For Three-Years-Old Fillies. Set Weights. (GROUP 2).
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | AMBERS WALTZ | John O’Shea | Glen Boss | 19 | 55.5 | 82 | |
| 2 | RINGA RINGA ROSIE | Bevan & Richard Laming | Chris Munce | 3 | 55.5 | 89 | |
| 3 | WILLOW CREEK | Peter G Moody | Luke Nolen | 13 | 55.5 | 89 | |
| 4 | SHAMROCKER (NZ) | Danny O’Brien | James Winks | 11 | 55.5 | 86 | |
| 5 | DIVORCES | Peter Snowden | Mark Zahra | 1 | 55.5 | 93 | |
| 6 | PRECIOUS LORRAINE | David Hayes | Steven Arnold | 5 | 55.5 | 82 | |
| 7 | SISTINE ANGEL | Andrew Noblet | Craig Williams | 18 | 55.5 | 91 | |
| 8 | PANIPIQUE | Peter G Moody | Blake Shinn | 10 | 55.5 | 88 | |
| 9 | SAYAHAILMARY | Peter G Moody | Ben Melham | 6 | 55.5 | 78 | |
| 10 | PINKER PINKER | Greg Eurell | Chris Symons | 9 | 55.5 | 76 | |
| 11 | BECERRA | Lee Freedman | Michael Rodd | 4 | 55.5 | 82 | |
| 12 | LORNA’S LASS | John McArdle | Brad Rawiller | 15 | 55.5 | 72 | |
| 13 | KOALA BEAR | Lee Freedman | Dwayne Dunn | 14 | 55.5 | 72 | |
| 14 | SPEED OF DARK | Grant Craven | Hugh Bowman | 2 | 55.5 | 74 | |
| 15 | BRAZILIAN PULSE (NZ) | Michael Moroney | Corey Brown | 16 | 55.5 | 70 | |
| 16 | DIZLAGO | Lee Freedman | Danny Nikolic | 7 | 55.5 | 66 | |
| 17e | BRIDE SALAMA | Anthony Cummings | Michael Walker | 12 | 55.5 | 66 | |
| 18e | BARANGAROO | Mick Price | Damien Oliver | 8 | 55.5 | 65 | |
| 19e | PARTY HARD | Anthony Cummings | 17 | 55.5 | 66 |
Bet on this race @ Sportsbet.com.au
All Information is รยฉ 2010 RVL (and other parties working with it). RVL racing information, including fields and form, is subject to copyright which is owned by Racing Victoria and other parties working with it.

























