2011 Sportingbet Oakleigh Plate (Group 1) Final Field & Barriers at Caulfield racecourse over 1100m on Saturday 26th February, 2011.
Of $400000 and $2000 trophy. 1st $240000 and trophy of $2000, 2nd $72000, 3rd $36000, 4th $18000, 5th $10000, 6th $8000, 7th $8000, 8th $8000.
(GROUP 1).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | CATAPULTED | Mark Kavanagh | Michael Rodd | 8 | 58 | 110 | |
| 2 | FIRST COMMAND | Lee Freedman | Dwayne Dunn | 4 | 57.5 | 108 | |
| 3 | EAGLE FALLS | David Hayes | Damien Oliver | 9 | 57 | 107 | |
| 4 | REWARD FOR EFFORT | Peter G Moody | Shane Scriven | 12 | 56.5 | 105 | |
| 5 | SHELLSCRAPE | Chris Waller | 7 | 56 | 103 | ||
| 6 | STAR WITNESS | Danny O’Brien | Steven Arnold | 10 | 56 | 113 | |
| 7 | AVENUE | Peter G Moody | Luke Nolen | 11 | 55 | 106 | |
| 8 | RESPONSE | Mathew Ellerton & Simon Zahra | Craig Williams | 13 | 55 | 107 | |
| 9 | SET FOR FAME | Peter G Moody | Ben Melham | 5 | 55 | 107 | |
| 10 | KEANO (NZ) | Danny O’Brien | Stephen Baster | 6 | 53.5 | 96 | |
| 11 | UNDENIABLY | Mark Kavanagh | Corey Brown | 3 | 53.5 | 96 | |
| 12 | SOLAR CHARGED | John O’Shea | Glen Boss | 1 | 53 | 98 | |
| 13 | HINCHINBROOK | Peter G Moody | Craig Newitt | 2 | 53 | 94 | |
| 14 | CARDINAL VIRTUE | David Payne | James Winks | 15 | 53 | 93 | |
| 15 | VARENNA MISS | Tony Noonan | Steven King | 14 | 53 | 93 | |
| 16 | FASTER SON | Trevor Bailey | Jim Cassidy | 17 | 53 | 92 | |
| 17 | GENERAL TRUCE | Ricky Maund | Nicholas Hall | 18 | 53 | 89 | |
| 18 | PANIPIQUE | Peter G Moody | Michael Walker | 16 | 53 | 88 |
Bet on this race at Sportingbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.






















