The first declarations for the 2024 Caulfield Cup have today been released with 173 horses entered for MRC’s feature event.
Total entries for the Caulfield Cup, 173, is two shy of the total in 2023, but the international representation of 36 is 12 more than last year.
Julian Cook, Melbourne Racing Club Racing and Media Officer, said the Club was excited by not just the overall number, but depth and variety within those entries.
βTo have 36 entries, up from 24 internationals from last year, is great reward for the work the team has done to attract those entries,β Cook said.
Betting sites have six horses on the top line of the market at $15 with four of those being International raiders.
The Caulfield Cup is set to be run and won on October 19 at Caulfield Racecourse.
Market π°: View the Odds for the Caulfield Cup
| Horse | Sex | Age | Trainer | |||
|---|---|---|---|---|---|---|
| 1 | A PIECE OF HEAVEN (FR) | G | 7 | Joseph O’Brien | ||
| 2 | ABERFELDIE BOY | G | 5 | Robbie Griffiths & Mathew de Kock | ||
| 3 | ABSURDE (FR) | G | 7 | Willie Mullins | ||
| 4 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | ||
| 5 | AGE OF SAIL (GB) | G | 6 | Kris Lees | ||
| 6 | AHURIRI (NZ) | M | 4 | Chris Waller | ||
| 7 | AIR ASSAULT | G | 4 | Andrew Gluyas | ||
| 8 | ALDER (IRE) | G | 5 | Trent Busuttin & Natalie Young | ||
| 9 | ALEGRON | G | 6 | Bjorn Baker | ||
| 10 | ALMAIRAC (IRE) | G | 5 | Cliff Brown | ||
| 11 | ALSAKIB (GB) | H | 5 | Andrew Balding | ||
| 12 | ANOTHER WIL | G | 5 | Ciaron Maher | ||
| 13 | ARAMCO (IRE) | G | 6 | Chris Waller | ||
| 14 | ARDAKAN (GB) | G | 6 | Ciaron Maher | ||
| 15 | ARUGAMAMA | M | 5 | Andrew Gluyas | ||
| 16 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | ||
| 17 | ATTRITION | H | 5 | Mitchell Freedman | ||
| 18 | AUGUSTE RODIN (IRE) | H | 5 | Aidan O’Brien | ||
| 19 | AUTUMN ANGEL | M | 4 | Peter G Moody & Katherine Coleman | ||
| 20 | AZTEC STATE | G | 4 | Ben, Will & JD Hayes | ||
| 21 | BALANCE PLAY (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | ||
| 22 | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | ||
| 23 | BASILINNA (NZ) | M | 4 | Emma-Lee & David Browne | ||
| 24 | BEAR ON THE LOOSE (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | ||
| 25 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | ||
| 26 | BIRDMAN (IRE) | G | 4 | Chris Waller | ||
| 27 | BOIS DβARGENT (GB) | G | 8 | Annabel Neasham & Rob Archibald | ||
| 28 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | ||
| 29 | BUCKAROO (GB) | G | 6 | Chris Waller | ||
| 30 | CANBERRA LEGEND (IRE) | G | 5 | Chris Waller | ||
| 31 | CAPTAIN ELECTRIC (NZ) | G | 4 | Andrea Leek | ||
| 32 | CARINA QUEEN | M | 4 | Mitchell Freedman | ||
| 33 | CARINI (FR) | G | 6 | Danny O’Brien | ||
| 34 | CEOLWULF (NZ) | G | 4 | Joseph Pride | ||
| 35 | CHANGINGOFTHEGUARD (IRE) | G | 6 | Kris Lees | ||
| 36 | CHIEF LITTLE ROCK (IRE) | H | 4 | Aidan O’Brien | ||
| 37 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | ||
| 38 | CLEVELAND (IRE) | H | 7 | Kris Lees | ||
| 39 | COCO SUN | M | 4 | Tony & Calvin McEvoy | ||
| 40 | CONTENT (IRE) | M | 4 | Aidan O’Brien | ||
| 41 | CONTINUOUS (JPN) | H | 5 | Aidan O’Brien | ||
| 42 | COUNTRYβS LIGHT | G | 6 | Tetyana Furdetska | ||
| 43 | CRAIG (GB) | G | 4 | Trent Busuttin & Natalie Young | ||
| 44 | CRYSTAL BLACK (IRE) | G | 7 | Gerard Keane | ||
| 45 | CRYSTAL DELIGHT (GB) | G | 6 | Harry Eustace | ||
| 46 | DENMARK (GB) | G | 5 | Chris Waller | ||
| 47 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | ||
| 48 | DIEGO VELAZQUEZ (IRE) | H | 4 | Aidan O’Brien | ||
| 49 | DILLIAN (IRE) | G | 6 | Ciaron Maher | ||
| 50 | DIVUS ROMULUS (IRE) | G | 5 | Nick Ryan | ||
| 51 | DUKE DE SESSA (IRE) | G | 6 | Ciaron Maher | ||
| 52 | EL BODEGON (IRE) | G | 6 | Chris Waller | ||
| 53 | EL SOLEADO | G | 5 | Robbie Laing | ||
| 54 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | ||
| 55 | EMISSARY (GB) | G | 8 | Michael Moroney & Glen Thompson | ||
| 56 | ESTI FENY (HUN) | G | 10 | Matthew Smith | ||
| 57 | ETNA ROSSO (IRE) | G | 5 | Chris Waller | ||
| 58 | EUPHORIC (GB) | H | 4 | Aidan O’Brien | ||
| 59 | FAIRBANKS (GB) | G | 5 | Andrew Balding | ||
| 60 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | ||
| 61 | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | ||
| 62 | FERAGO | G | 8 | Patrick F Ryan Jnr | ||
| 63 | FIRESTORM (NZ) | M | 4 | Chris Waller | ||
| 64 | FOXY CLEOPATRA | M | 5 | Trent Busuttin & Natalie Young | ||
| 65 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | ||
| 66 | GANBARE | G | 4 | Gai Waterhouse & Adrian Bott | ||
| 67 | GEAR UP (IRE) | G | 7 | Annabel Neasham & Rob Archibald | ||
| 68 | GOLDEN PATH (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | ||
| 69 | GOOD OIL (NZ) | G | 6 | Andrew Forsman | ||
| 70 | GRATEFUL (IRE) | M | 4 | Aidan O’Brien | ||
| 71 | GROSVENOR SQUARE (IRE) | H | 4 | Aidan O’Brien | ||
| 72 | HAARACAINE (IRE) | H | 5 | Nick Ryan | ||
| 73 | HANS ANDERSEN (GB) | H | 5 | Aidan O’Brien | ||
| 74 | HONEY GIRL (GB) | M | 6 | Peter G Moody & Katherine Coleman | ||
| 75 | HUETOR (FR) | G | 8 | Peter Snowden | ||
| 76 | ILLINOIS (IRE) | H | 4 | Aidan O’Brien | ||
| 77 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | ||
| 78 | INEVITABLE AWARD | H | 4 | Paul Preusker | ||
| 79 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | ||
| 80 | JAN BRUEGHEL (IRE) | H | 4 | Aidan O’Brien | ||
| 81 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | ||
| 82 | KALAPOUR (IRE) | G | 8 | Kris Lees | ||
| 83 | KITTY ROSE (GB) | M | 4 | Mick Price & Michael Kent (Jnr) | ||
| 84 | KLONDIKE (GB) | H | 5 | William Haggas | ||
| 85 | KNIGHTβS CHOICE | G | 5 | John Symons & Sheila Laxon | ||
| 86 | KOVALICA (NZ) | G | 5 | Chris Waller | ||
| 87 | LAND LEGEND (FR) | G | 5 | Chris Waller | ||
| 88 | LAUDING (NZ) | G | 5 | Ciaron Maher | ||
| 89 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | ||
| 90 | LIGHT INFANTRY MAN (FR) | G | 6 | Ciaron Maher | ||
| 91 | LOFT (GER) | G | 7 | Ben, Will & JD Hayes | ||
| 92 | LOS ANGELES (IRE) | H | 4 | Aidan O’Brien | ||
| 93 | LUXEMBOURG (IRE) | H | 6 | Aidan O’Brien | ||
| 94 | MAJOR BEEL (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | ||
| 95 | MAKE US PROUD (IRE) | G | 6 | Trent Busuttin & Natalie Young | ||
| 96 | MANZOICE | G | 5 | Chris Waller | ||
| 97 | MARE OF MT BULLER | M | 4 | Chris Waller | ||
| 98 | MARK TWAIN (NZ) | G | 5 | Roger James & Robert Wellwood | ||
| 99 | MEASURED TIME (GB) | H | 5 | Charlie Appleby | ||
| 100 | MEDATSU (NZ) | G | 4 | Chris Waller | ||
| 101 | MIDDLE EARTH (GB) | H | 5 | Ciaron Maher | ||
| 102 | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | ||
| 103 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | ||
| 104 | MOLLY BLOOM (NZ) | M | 4 | Chris Waller | ||
| 105 | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Young | ||
| 106 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | ||
| 107 | NATIONS PRIDE (IRE) | H | 6 | Charlie Appleby | ||
| 108 | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | ||
| 109 | NIGHT SPARKLE (IRE) | M | 6 | Andrew Balding | ||
| 110 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | ||
| 111 | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | ||
| 112 | OPERA SINGER (USA) | M | 4 | Aidan O’Brien | ||
| 113 | OSIPENKO (NZ) | G | 5 | Chris Waller | ||
| 114 | OUR ANCHORAGE (IRE) | G | 6 | Bjorn Baker | ||
| 115 | PENNYWEKA (NZ) | M | 5 | Ciaron Maher | ||
| 116 | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | ||
| 117 | POIFECT | M | 4 | Ben, Will & JD Hayes | ||
| 118 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | ||
| 119 | POINT LONSDALE (IRE) | H | 6 | Aidan O’Brien | ||
| 120 | POISON CHALICE (NZ) | G | 5 | Paul Preusker | ||
| 121 | POPTRONIC (GB) | M | 6 | Gai Waterhouse & Adrian Bott | ||
| 122 | PORT FAIRY (IRE) | M | 4 | Aidan O’Brien | ||
| 123 | PORTLAND (IRE) | H | 4 | Aidan O’Brien | ||
| 124 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | ||
| 125 | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | ||
| 126 | PRINCE ERIC (IRE) | G | 4 | Archie Alexander | ||
| 127 | PROMISES KEPT | G | 5 | Ciaron Maher | ||
| 128 | QUANTUM CAT (USA) | G | 5 | Chris Waller | ||
| 129 | QUE TEMPESTA (IRE) | G | 6 | Ben, Will & JD Hayes | ||
| 130 | RAF ATTACK (NZ) | G | 4 | Gai Waterhouse & Adrian Bott | ||
| 131 | RATTLE AND HUM (IRE) | G | 5 | Michael Freedman | ||
| 132 | REBELβS ROMANCE (IRE) | G | 7 | Charlie Appleby | ||
| 133 | RELENTLESS VOYAGER (GB) | G | 5 | Andrew Balding | ||
| 134 | RIFF ROCKET | G | 4 | Chris Waller | ||
| 135 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | ||
| 136 | ROYAL SUPREMACY (IRE) | H | 4 | Ciaron Maher | ||
| 137 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | ||
| 138 | SAVACAT (NZ) | M | 5 | Graeme & Deborah Rogerson | ||
| 139 | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | ||
| 140 | SCARLET OAK | M | 4 | Chris Waller | ||
| 141 | SEA WHAT I SEE (IRE) | M | 5 | Danny O’Brien | ||
| 142 | SERPENTINE (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | ||
| 143 | SHAIYHAR (IRE) | G | 6 | Trent Busuttin & Natalie Young | ||
| 144 | SHANGRI LA EXPRESS | C | 3 | Gai Waterhouse & Adrian Bott | ||
| 145 | SHARP βNβ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | ||
| 146 | SHONAN BASHITTO (JPN) | H | 5 | Naosuke Sugai | ||
| 147 | SILVER KNOTT (GB) | H | 5 | Charlie Appleby | ||
| 148 | SIR LUCAN (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | ||
| 149 | SMOKINβ ROMANS (NZ) | G | 8 | Ciaron Maher | ||
| 150 | ST VINCENTS GARDEN (IRE) | G | 5 | Anthony & Sam Freedman | ||
| 151 | STAR OF INDIA (IRE) | G | 6 | Annabel Neasham & Rob Archibald | ||
| 152 | STRAWBERRY ROCK (IRE) | G | 8 | Ciaron Maher | ||
| 153 | SUIZURO | G | 5 | Trent Busuttin & Natalie Young | ||
| 154 | TANNHAUSER | G | 4 | Chris Waller | ||
| 155 | THE EQUATOR (IRE) | H | 4 | Aidan O’Brien | ||
| 156 | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | ||
| 157 | TOURISTIC (GB) | G | 6 | Peter Snowden | ||
| 158 | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | ||
| 159 | UNCLE BRYN (GB) | G | 7 | Trent Busuttin & Natalie Young | ||
| 160 | UNUSUAL LEGACY (NZ) | G | 5 | Chris Waller | ||
| 161 | VALIANT KING (GB) | G | 5 | Chris Waller | ||
| 162 | VIA SISTINA (IRE) | M | 7 | Chris Waller | ||
| 163 | VIBRANT SUN | M | 4 | Mick Price & Michael Kent (Jnr) | ||
| 164 | VOW AND DECLARE | G | 9 | Danny O’Brien | ||
| 165 | WALTHAM (GB) | G | 5 | Matthew Smith | ||
| 166 | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | ||
| 167 | WARP SPEED (JPN) | H | 6 | Noboru Takagi | ||
| 168 | WITHOUT A FIGHT (IRE) | G | 8 | Anthony & Sam Freedman | ||
| 169 | YANKEE HUSSEL | M | 5 | Kris Lees | ||
| 170 | YLANG YLANG (GB) | M | 4 | Aidan O’Brien | ||
| 171 | YOUNG WERTHER (NZ) | G | 7 | Danny O’Brien | ||
| 172 | ZARDOZI | M | 4 | James Cummings | ||
| 173 | ZIGGY (GB) | G | 7 | Harry Eustace |























