Betstar has this morning released the first market on the 2011 Melbourne Cup, with 2010 runner up Maluckyday the early favourite.
The four year old Zabeel gelding made a rapid rise through the grades this preparation.
He started with a win in a Benchmark 70 race over 1400m at Hawkesbury before recording wins in a one metro win race at the Canterbury night meeting on September 24, the Tattersalls Club Cup at Randwick on October 16 and the Lexus Stakes at Flemington on Derby Day.
Second in the Lexus Stakes was Linton, who subsequently failed in the Melbourne Cup where he didn’t handle the quick back up and finished 21st.
He has been installed as second favourite at $17.
Equal third favourites are the dominant VRC Derby winner Lion Tamer and Queen’s Cup winner Moudre at $21.
Other notable horses in the market are 2009 Melbourne Cup winner Shocking, 2010 Melbourne Cup winner Americain and Irish St Leger winner Sans Frontieres at $26, while VRC Oaks winner Brazilian Pulse is at $34.
Looking back at the first markets for the 2010 Melbourne Cup, the quinella (Americain and Maluckyday) weren’t in initial markets.
So You Think (3rd) was the equal favourite at $21 with Shocking (18th) and Alcopop (did not run).
Zipping (4th) was at $101.
Interestingly, of the top 30 in Betstar’s opening 2010 Melbourne Cup markets, only three horses actually ran – So You Think, Shocking and Monaco Consul.
Horses in the top 30 that came close but pulled out for numerous reasons included Alcopop, Valdemoro, Faint Perfume, Alandi, Metal Bender, Above Average, Rebel Raider and Vigor.
The 2011 Melbourne Cup market is as follows:
| Maluckyday | 15 |
| Linton | 17 |
| Lion Tamer (NZ) | 21 |
| Moudre | 21 |
| Americain (FR) | 26 |
| Praecido | 26 |
| Sans Frontieres (GB) | 26 |
| Shocking | 26 |
| Brazilian Pulse | 34 |
| Descarado | 34 |
| Eclair Surprise | 34 |
| Efficient | 34 |
| Erewhon | 34 |
| Mr Charlie | 34 |
| Retrieve | 34 |
| Rite Of Passage (IRE) | 34 |
| Alcopop | 41 |
| Altius | 41 |
| Digital Fortress | 41 |
| Drunken Sailor (GB) | 41 |
| Exceptionally | 41 |
| Ginga Dude (NZ) | 41 |
| Harris Tweed (NZ) | 41 |
| Holberg (UAE) | 41 |
| I’m Imposing | 41 |
| Jaguar Mail (JPN) | 41 |
| Keep The Peace (NZ) | 41 |
| Monaco Consul | 41 |
| Niblick | 41 |
| Once Were Wild | 41 |
| Profound Beauty | 41 |
| Rundle | 41 |
| Secret Admirer | 41 |
| Shadowofexcellence | 41 |
| Shamoline Warrior | 41 |
| Shamrocker | 41 |
| Smokin’ Joey | 41 |
| Vesper | 41 |
| Yulalona | 41 |
| Almindoro | 51 |
| Anacheeva | 51 |
| Campanologist | 51 |
| Divorces | 51 |
| Dizlago | 51 |
| Eastern Aria (UAE) | 51 |
| Herculian Prince | 51 |
| Kittens | 51 |
| Macedonian | 51 |
| Mackadoo (NZ) | 51 |
| Placement | 51 |
| Precedence | 51 |
| Precious Lorraine | 51 |
| Reem | 51 |
| Shoot Out | 51 |
| Spacecraft | 51 |
| Zipping | 51 |
| Backgammon | 67 |
| Baron | 67 |
| Dariana | 67 |
| Domesky | 67 |
| Faint Perfume | 67 |
| Illustrious Blue (GB) | 67 |
| Manighar (GB) | 67 |
| Rebel Raider | 67 |
| Rekindled Interest | 67 |
| Rose Of Peace | 67 |
| Run For Levi | 67 |
| Sasa | 67 |
| Servant | 67 |
| Skilled | 67 |
| Tokai Trick (JPN) | 67 |
| Too Deadly | 67 |
| Toorak Toff | 67 |
| White Pilgrim (JPN) | 67 |
| Above Average | 81 |
| Bauer (GB) | 81 |
| Billson | 81 |
| Brightnight | 81 |
| Cedarberg | 81 |
| Dangerous Midge (GB) | 81 |
| Eraset | 81 |
| Giresun | 81 |
| Hollowlea | 81 |
| Katie Lee (NZ) | 81 |
| Kutchinsky | 81 |
| Launay | 81 |
| Masquerader | 81 |
| Metal Bender | 81 |
| More Strawberries | 81 |
| Mourayan | 81 |
| Quarterbar | 81 |
| Rock Classic | 81 |
| Sacred Choice | 81 |
| Saddle The Stars | 81 |
| Shadows In The Sun | 81 |
| Shezaten | 81 |
| Shootoff | 81 |
| Sistine Angel | 81 |
| Squamosa | 81 |
| Sussuro | 81 |
| The Chevron | 81 |
| The Hombre | 81 |
| Valdemoro | 81 |
| Varenna Miss | 81 |
| Vigor | 81 |
| Who’s Ready | 81 |
| Work The Room | 81 |
| Yosei | 81 |
| Alandi (IRE) | 101 |
| Ambers Waltz | 101 |
| Avienus | 101 |
| Becerra | 101 |
| Best Choice | 101 |
| Bolton | 101 |
| Brampton | 101 |
| Bullbars | 101 |
| Captain Sonador | 101 |
| C’est La Guerre | 101 |
| Cosmonaut | 101 |
| Count Encosta | 101 |
| Crawfish | 101 |
| Dance Of The Ocean | 101 |
| Demerit | 101 |
| Doubtful Jack | 101 |
| Empires Choice | 101 |
| Epic Dragon | 101 |
| Fairfield Flame | 101 |
| Fibrillation | 101 |
| Firebolt | 101 |
| Ghostmilk | 101 |
| Goldstone | 101 |
| Grand Ducal | 101 |
| Guns Blazing | 101 |
| Heartsareforlove | 101 |
| Howmuchmylove | 101 |
| Hume | 101 |
| I Think I Do | 101 |
| Ilovethiscity | 101 |
| Intencion | 101 |
| Kerchings | 101 |
| Kudakulari | 101 |
| Landlocked | 101 |
| Leica Larrikin | 101 |
| Marheta | 101 |
| Melted | 101 |
| Meredith | 101 |
| Mr Bisset | 101 |
| Mr Chard | 101 |
| Mr Medici (HK) | 101 |
| No Evidence Needed | 101 |
| Perfect Pecs | 101 |
| Platinum Passion | 101 |
| Pressday | 101 |
| Purple | 101 |
| Raihana | 101 |
| Red Colossus | 101 |
| Ringa Ringa Rosie | 101 |
| Rockstardom | 101 |
| Rothera | 101 |
| Saint Encosta | 101 |
| Scotland The Brave | 101 |
| Sherpa Tenzing | 101 |
| Snow Alert | 101 |
| Star Of Octagonal | 101 |
| The Embassy | 101 |
| The Miniver Rose | 101 |
| Top Drop | 101 |
| Triumphant Choice | 101 |
| Trusting | 101 |
| Vosne Romanee (NZ) | 101 |
| Wall Street (NZ) | 101 |
| Wealth Princess | 101 |
| Woorim | 101 |
| Zantelagh | 101 |
| Absolutelyawesome | 151 |
| Ace Acosta | 151 |
| Ain’tnofallenstar | 151 |
| Alma’s Fury | 151 |
| Becqu Adoree | 151 |
| Booming (NZ) | 151 |
| Dealer Principal | 151 |
| Doctor Fremantle | 151 |
| Drumbeats | 151 |
| Gigino | 151 |
| Hinchinbrook | 151 |
| Howdiddydoit | 151 |
| Interlocking | 151 |
| Jessicabeel | 151 |
| Laristan | 151 |
| Little Surfer Girl | 151 |
| Lovemelikearock | 151 |
| Maraaseem | 151 |
| Miss Keepsake | 151 |
| Miss Maren | 151 |
| Mr Edison | 151 |
| Muchos Respectos | 151 |
| Pureness | 151 |
| Response | 151 |
| Rock Kingdom | 151 |
| Rose Of Scotland | 151 |
| Run For Naara | 151 |
| Saneyev | 151 |
| Sayahailmary | 151 |
| Sea Galleon | 151 |
| Sea Lord | 151 |
| Slow The Flow | 151 |
| Small Minds | 151 |
| Speed Gifted | 151 |
| Tagus | 151 |
| The Ruffian | 151 |
| Tobique | 151 |
| Token Of Honour | 151 |
| Trader | 151 |
| Triple Honour | 151 |
| Tromso | 151 |
| Vintedge | 151 |
| We’re Gonna Rock | 151 |
| White Universe | 151 |
| Willow Creek | 151 |
| Zabrasive | 151 |
| Zauberin | 151 |
| Ajhar | 201 |
| Allez Wonder | 201 |
| Anudjawun | 201 |
| Apprehend | 201 |
| Bint Maher | 201 |
| Buccellati | 201 |
| Chartreux | 201 |
| Culminate | 201 |
| Echoes Of Heaven | 201 |
| Famous Choice | 201 |
| Fanjura | 201 |
| Gallant Lady | 201 |
| Hastein | 201 |
| Hawk Island | 201 |
| Innocent Gamble | 201 |
| Irel | 201 |
| Jalsah | 201 |
| La Rocket | 201 |
| Littorio | 201 |
| Lords Ransom | 201 |
| Martial Law | 201 |
| Miles Above | 201 |
| Milestone | 201 |
| Muir | 201 |
| Ocean Dream | 201 |
| Pinker Pinker | 201 |
| Pitt Street | 201 |
| Rainbow Styling | 201 |
| Red Ruler (NZ) | 201 |
| Right Fong | 201 |
| Skorost | 201 |
| Snapy Halo | 201 |
| Sniper’s Bullet | 201 |
| Berlioz | 301 |
| Capecover | 301 |
| Circle Of Power | 301 |
| Crabs | 301 |
| Emblem Of Liberty | 301 |
| Extra Zero | 301 |
| Fairygem | 301 |
| Fiumicino | 301 |
| Frozone | 301 |
| Get Up Jude | 301 |
| Ishant | 301 |
| Joe Blow | 301 |
| Keepin’ The Dream | 301 |
| Kibbutz | 301 |
| King Of Mountains | 301 |
| Largo Lad | 301 |
| Leica Falcon | 301 |
| Levi’s Choice | 301 |
| Master O’Reilly | 301 |
| Miss Darcey | 301 |
| Missing In Action | 301 |
| Moatize | 301 |
| Montahlia | 301 |
| My Bentley | 301 |
| No Jurisdiction | 301 |
| No Wine No Song | 301 |
| Originate | 301 |
| Queen’s Fashion | 301 |
| Recoup De Fortune | 301 |
| Sainthood | 301 |
| Salinas | 301 |
| Scouting Wide | 301 |
| Sculptor | 301 |
| Silent Surround | 301 |
| Sirmione | 301 |
| Speed Of Dark | 301 |
| Star Ripper | 301 |
| Sterling Prince (NZ) | 301 |
| Stillman | 301 |
| Ulundi | 301 |
| Wave Dancing | 301 |
| Zavite | 301 |
We will continue to monitor markets monthly until the release of nominations in early August 2011, with many changes anticipated – especially after Sydney’s Autumn Racing Carnival.
Written by Andrew Hawkins























