| Race 5 – 10:40AM Two-Years-Old Trial (850 METRES) |
|---|
| Two-Years-Old,Field Limit: 5 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MUBAKKIR | David Hayes | ||||||
| 2 | THE YOWIE | David Hayes | ||||||
| 3 | PAX ROMANA | Leon Corstens | ||||||
| 4 | VILLA VERDE | Shaun Dwyer | ||||||
| 5 | RAZZLE DAZZLE ROCK | David Hayes |
*Existing customers only. 2nd Racing bet. Excl SA & WA. Tβs & Cβs apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.























