| Race 18 – 10:50AM 2YO COLTS & GELDINGS OPEN TRIAL (835 METRES) |
|---|
| Two-Years-Old, Colts and Geldings,Field Limit: 10 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CHARGE ACCOUNT | John O’Shea | ||||||
| 2 | COMMENGY | David Vandyke | ||||||
| 3 | FOXBAT | Chris Waller | ||||||
| 4 | HEATER | John P Thompson | ||||||
| 5 | MAXIMILIAN | Bart Cummings | ||||||
| 6 | MISTER DENON | Paul Cave | ||||||
| 7 | PRINCE RAHY | Joseph Pride | ||||||
| 8 | REFLECTANCE | John P Thompson | ||||||
| 9 | SHAWANO | Anthony Cummings | ||||||
| 10 | SNIPPETS CAVIAR | Gai Waterhouse |
























