| Race 3 – 9:30AM 2-Y-O C&G Trial (800 METRES) |
|---|
| Two-Years-Old, Colts and Geldings,Field Limit: 12 |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | |||
|---|---|---|---|---|---|---|---|---|
| 1 | LONDON WALK (NZ) | Patrick Payne | 0 | |||||
| 2 | APPOINT (NZ) | Robert Hickmott | 0 | |||||
| 3 | MAGNIER | Anthony Cummings | 0 | |||||
| 4 | ARTIE’S SON | Paul & Tracey Templeton | 0 | |||||
| 5 | MANUS | Robert Hickmott | 0 | |||||
| 6 | CLINTON AFFAIR | Peter G Moody | 0 | |||||
| 7 | MOURET | Peter G Moody | 0 | |||||
| 8 | 5X | COUPERIN | Doug Harrison | 0 | ||||
| 9 | NISOS | Paul Rocke | 0 | |||||
| 10 | HOSTING | Greg Eurell | 0 | |||||
| 11 | SUNSTROEM | Robbie Griffiths | 0 | |||||
| 12 | IMPERIAL DUKE (NZ) | Robert Smerdon | 0 |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.






















