| Race 6 – 9:30AM 2YO COLTS & GELDINGS OPEN TRIAL (800 METRES) |
|---|
| Two-Years-Old, Colts and Geldings,Field Limit: 10 |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ALITTLEBITOFDUEY | Marc Conners | 0 | ||||
| 2 | BIERBOWER | Peter Snowden | 0 | |||||
| 3 | 9X | BRUNNER | Chris Waller | 0 | ||||
| 4 | DOMINANT PLAY | Bill Prain | 0 | |||||
| 5 | HARD AND SMART | Tim Martin | 0 | |||||
| 6 | JINGLE ALL THE WAY | Rod Craig | 0 | |||||
| 7 | KNIGHT EXEMPLAR | John O’Shea | 0 | |||||
| 8 | PURPLE EMPEROR | Matthew Smith | 0 | |||||
| 9 | TALLAGE (NZ) | Peter Snowden | 0 |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.























