| Race 21 – 2:20PM 3YO & Up Trial (Mdn- Cl2) (990 METRES) |
|---|
| Class 2, Three-Years-Old and Upwards,Field Limit: 13 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ANKARA | Damien Williams | ||||||
| 2 | POP MY CORK | Robert Smerdon | ||||||
| 3 | BARBARA JOY | Saab Hasan | ||||||
| 4 | RARE FRAGRANCE | Mick Price | ||||||
| 5 | CASH RULES | Ken Keys | ||||||
| 6 | RIVIERE | Robert Smerdon | ||||||
| 7 | GOLD ARMANI | Carole Heffernan | ||||||
| 8 | SEEN | Robert Hickmott | ||||||
| 9 | HOT TESTA | Anthony Freedman | ||||||
| 10 | SHOSHONI MISS | Patrick Payne | ||||||
| 11 | LAGO VISTA | Greg Eurell | ||||||
| 12 | YELAM | Peter Foster | ||||||
| 13 | OUR LUCKY DAY | Kelvin Southey |
























