| Race 1 – 9:00AM 3YO & Up Trial (Cl3- Opn) (1190 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 11 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MR O’CEIRIN (NZ) | Ciaron Maher | ||||||
| 2 | CHASE THE RAINBOW | Rick Hore-Lacy | ||||||
| 3 | SHEWAN | Robert Smerdon | ||||||
| 4 | ERUPTIOUS (NZ) | Michael Kent | ||||||
| 5 | TAXI JOE | Jim Conlan | ||||||
| 6 | INNOCENT LADY (NZ) | Robert Smerdon | ||||||
| 7 | TENNO (NZ) | Michael Kent | ||||||
| 8 | MOSHEEN | Robert Smerdon | ||||||
| 9 | UNUSUAL SUSPECT (USA) | Michael Kent | ||||||
| 10 | MOYENNE CORNICHE (GB) | Jim Conlan | ||||||
| 11 | VERDANT (GB) | Robert Smerdon |



























