
We take a look at the big bets the online bookmakers have taken on Saturday’s horse racing around the country with most of the big money being placed at Flemington, Rosehill, Gold Coast and Murray Bridge.
Magic Millions Classic 🏆: View the Field and Odds for the Magic Millions Classic
Magic Millions Guineas 🏆: View the Field and Odds for the Magic Millions Guineas
📝 Note some of these bets were placed in all-in markets.
Track | Race | Horse | Bet | |
---|---|---|---|---|
Flemington | 1 | 2 Parlophone | $500 at $2.90 | Bet Now |
Flemington | 1 | 2 Parlophone | $1,000 at $2.80 | Bet Now |
Flemington | 2 | 4 Hasseltoff | $2,500 at $3.00 | Bet Now |
Flemington | 2 | 8 Great House | $3,000 e/w at $5.50/$1.95 | Bet Now |
Flemington | 3 | 4 Absolute Flirt | $900 at $3.30 | Bet Now |
Flemington | 4 | 1 Narvaez | $1,500 at $4.60 | Bet Now |
Flemington | 5 | 3 Over Exposure | $500 at $2.90 | Bet Now |
Flemington | 5 | 3 Over Exposure | $1,500 at $2.70 | Bet Now |
Flemington | 6 | 6 Viral | $1,000 at $4.60 | Bet Now |
Flemington | 6 | 6 Viral | $1,000 at $4.60 | Bet Now |
Flemington | 7 | 1 Fabergino | $1,000 at $3.90 | Bet Now |
Flemington | 7 | 6 Pandemic | $900 e/w at $4.40/$1.70 | Bet Now |
Flemington | 8 | 2 Long Arm | $500 at $4.80 | Bet Now |
Flemington | 8 | 2 Long Arm | $500 at $4.40 | Bet Now |
Flemington | 8 | 2 Long Arm | $700 at $4.00 | Bet Now |
Flemington | 8 | 2 Long Arm | $1,600 at $3.80 | Bet Now |
Flemington | 8 | 10 Takumi | $1,000 at $6.50 | Bet Now |
Flemington | 9 | 3 Mystery Shot | $500 at $4.80 | Bet Now |
Flemington | 9 | 3 Mystery Shot | $900 at $4.20 | Bet Now |
Flemington | 9 | 3 Mystery Shot | $1,000 at $3.90 | Bet Now |
Flemington | 9 | 4 Terbium | $500 at $4.60 | Bet Now |
Flemington | 9 | 6 Ruban Bleu | $600 e/w at $11/$3.30 | Bet Now |
Gold Coast | 1 | 7 Doctor Jack | $250 e/w at $10/$3.30 | Bet Now |
Gold Coast | 1 | 7 Doctor Jack | $3,000 at $9.00 | Bet Now |
Gold Coast | 1 | 14 Defiant Diva | $340 e/w at $23/$7 | Bet Now |
Gold Coast | 1 | 16 Newsreader | $600/$500 at $5/$2 | Bet Now |
Gold Coast | 2 | 5 Frosty Rocks | $500 at $5.00 | Bet Now |
Gold Coast | 2 | 5 Frosty Rocks | $500 at $4.80 | Bet Now |
Gold Coast | 2 | 5 Frosty Rocks | $500 at $4.60 | Bet Now |
Gold Coast | 3 | 1 Ballistic Boy | $1,000 at $3.60 | Bet Now |
Gold Coast | 3 | 3 Primitivo | $500 at $7.00 | Bet Now |
Gold Coast | 4 | 3 Roheryn | $500 at $6.50 | Bet Now |
Gold Coast | 4 | 7 Jonker | $500 at $4.60 | Bet Now |
Gold Coast | 4 | 13 King Of Hastings | $500 at $10 | Bet Now |
Gold Coast | 5 | 1 Irithea | $500 at $13 | Bet Now |
Gold Coast | 5 | 3 Outback Barbie | $500 at $16 | Bet Now |
Gold Coast | 5 | 9 Snapdancer | $700 at $3.80 | Bet Now |
Gold Coast | 5 | 11 Stolen Jade | $1,000 at $6.50 | Bet Now |
Gold Coast | 5 | 11 Stolen Jade | $1,000 at $6.50 | Bet Now |
Gold Coast | 6 | 2 Finance Tycoon | $1,000 at $11 | Bet Now |
Gold Coast | 6 | 11 She’s All Class | $500 at $4.20 | Bet Now |
Gold Coast | 6 | 11 She’s All Class | $500 at $4.00 | Bet Now |
Gold Coast | 6 | 11 She’s All Class | $1,100 at $4.00 | Bet Now |
Gold Coast | 6 | 11 She’s All Class | $1,000 at $4.00 | Bet Now |
Gold Coast | 6 | 11 She’s All Class | $1,000 at $4.00 | Bet Now |
Gold Coast | 6 | 11 She’s All Class | $500 at $4.00 | Bet Now |
Gold Coast | 6 | 11 She’s All Class | $500 at $4.00 | Bet Now |
Gold Coast | 6 | 12 Swift Witness | $1,000 at $5.00 | Bet Now |
Gold Coast | 6 | 12 Swift Witness | $700 at $4.60 | Bet Now |
Gold Coast | 6 | 12 Swift Witness | $1,260 at $4.20 | Bet Now |
Gold Coast | 6 | 12 Swift Witness | $500 at $4.20 | Bet Now |
Gold Coast | 6 | 12 Swift Witness | $1,000 e/w at $3.90/$1.65 | Bet Now |
Gold Coast | 6 | 13 You’ll Be Mist | $300 e/w at $31/$8.50 | Bet Now |
Gold Coast | 6 | 13 You’ll Be Mist | $300 e/w at $31/$8.50 | Bet Now |
Gold Coast | 6 | 13 You’ll Be Mist | $300 e/w at $31/$8.50 | Bet Now |
Gold Coast | 6 | 17 Ranch Hand | $2,000 e/w at $12/$3.30 | Bet Now |
Gold Coast | 7 | 3 Away Game | $550 at $3.80 | Bet Now |
Gold Coast | 7 | 3 Away Game | $1,500 at $3.70 | Bet Now |
Gold Coast | 7 | 6 Shooting For Gold | $500 at $41 | Bet Now |
Gold Coast | 7 | 7 Kavak | $500/$1000 at $101/$20 | Bet Now |
Gold Coast | 7 | 12 Forbidden Love | $500 at $5.00 | Bet Now |
Gold Coast | 7 | 13 Isotope | $10,000 at $2.50 | Bet Now |
Gold Coast | 7 | 13 Isotope | $2,000 at $2.50 | Bet Now |
Gold Coast | 7 | 13 Isotope | $1,000 at $2.50 | Bet Now |
Gold Coast | 7 | 13 Isotope | $500 at $2.50 | Bet Now |
Gold Coast | 7 | 17 Redoute’s Image | $1,000/$500 at $31/$7 | Bet Now |
Gold Coast | 8 | 3 Eleven Eleven | $1,000 at $5.00 | Bet Now |
Gold Coast | 8 | 3 Eleven Eleven | $900 at $5.00 | Bet Now |
Gold Coast | 8 | 3 Eleven Eleven | $500 at $4.80 | Bet Now |
Gold Coast | 8 | 4 Outrageous | $500 at $16 | Bet Now |
Gold Coast | 8 | 7 Edison | $800 x $300 @ $9/$2.90 | Bet Now |
Gold Coast | 8 | 12 Yao Dash | $500 at $4.00 | Bet Now |
Gold Coast | 8 | 12 Yao Dash | $500 at $3.80 | Bet Now |
Gold Coast | 9 | 2 The Odyssey | $500 at $8.00 | Bet Now |
Gold Coast | 9 | 8 Tokoriki Lad | $5,000 at $10 | Bet Now |
Gold Coast | 9 | 10 Yamazaki | $500 at $4.60 | Bet Now |
Gold Coast | 9 | 10 Yamazaki | $500 at $4.60 | Bet Now |
Gold Coast | 9 | 10 Yamazaki | $7,500 at $4.40 | Bet Now |
Gold Coast | 9 | 13 Stuttering | $250 e/w at $26/$7 | Bet Now |
Gold Coast | 9 | 15 Mishani Bullitt | $1,000 at $81 | Bet Now |
Murray Bridge | 1 | 1 Dexter You Devil | $500 at $6 | Bet Now |
Murray Bridge | 1 | 1 Dexter You Devil | $600 at $5.50 | Bet Now |
Murray Bridge | 1 | 1 Dexter You Devil | $500 at $4.80 | Bet Now |
Murray Bridge | 1 | 1 Dexter You Devil | $680 at $4.20 | Bet Now |
Murray Bridge | 1 | 1 Dexter You Devil | $600 at $4.00 | Bet Now |
Murray Bridge | 3 | 6 Echoes In Eternity | $700 at $3.60 | Bet Now |
Murray Bridge | 3 | 6 Echoes In Eternity | $500 at $3.60 | Bet Now |
Murray Bridge | 3 | 6 Echoes In Eternity | $500 at $3.40 | Bet Now |
Murray Bridge | 5 | 2 Pindaric | $500 at $2.90 | Bet Now |
Murray Bridge | 6 | 1 Tibetan | $600 at $4.60 | Bet Now |
Murray Bridge | 7 | 1 Lord Vladivostok | $600 at $4.60 | Bet Now |
Murray Bridge | 7 | 1 Lord Vladivostok | $500 at $4.40 | Bet Now |
Murray Bridge | 8 | 10 Grinzinger Express | $500/$1000 at $16/$3.60 | Bet Now |
Rosehill | 1 | 7 Remarque | $2,000 at $1.85 | Bet Now |
Rosehill | 1 | 7 Remarque | $1,500 at $1.85 | Bet Now |
Rosehill | 2 | 1 Academy | $500 at $19 | Bet Now |
Rosehill | 2 | 2 Bulletin | $4,000 at $6.00 | Bet Now |
Rosehill | 2 | 3 Tailleur | $1,200 at $3.20 | Bet Now |
Rosehill | 2 | 5 Lashes | $2,000 at $7.00 | Bet Now |
Rosehill | 4 | 5 Harpo Marx | $650 at $4.00 | Bet Now |
Rosehill | 5 | 1 Cognac | $1,000 at $13 | Bet Now |
Rosehill | 5 | 1 Cognac | $1,000 at $11 | Bet Now |
Rosehill | 6 | 6 Ellsberg | $800 at $3.20 | Bet Now |
Rosehill | 6 | 6 Ellsberg | $500 at $3.20 | Bet Now |
Rosehill | 6 | 8 Oscar Zulu | $2,000 at $5.50 | Bet Now |
Rosehill | 7 | 4 Rabbit Clause | $500 e/w at $13/$3.80 | Bet Now |
Rosehill | 7 | 6 Blaze A Trail | $500 at $8.50 | Bet Now |
Rosehill | 7 | 8 Shaik | $1,000 at $4.00 | Bet Now |
Rosehill | 8 | 6 Never Talk | $1,000 at $7.00 | Bet Now |
Rosehill | 8 | 6 Never Talk | $500 at $7.00 | Bet Now |
Rosehill | 9 | 5 Smart Image | $500 at $6.00 | Bet Now |
Rosehill | 9 | 5 Smart Image | $1,000 at $3.50 | Bet Now |
Rosehill | 9 | 8 Private Eye | $500 at $4.80 | Bet Now |
Rosehill | 9 | 8 Private Eye | $500 at $4.60 | Bet Now |
Rosehill | 9 | 8 Private Eye | $1,000 at $4.40 | Bet Now |
Rosehill | 9 | 8 Private Eye | $500 at $4.40 | Bet Now |
Rosehill | 9 | 8 Private Eye | $500 at $3.30 | Bet Now |
Rosehill | 9 | 8 Private Eye | $500 at $3.30 | Bet Now |
Track | Race | Horse | Bet | |
---|---|---|---|---|
Flemington | 1 | 2 Parlophone | $5,000 at $3.10 | Bet Now |
Gold Coast | 1 | 8 For Valour | $2,000 at $6.50 | Bet Now |
Gold Coast | 6 | 12 Swift Witness | $2,525 at $4.40 | Bet Now |
Gold Coast | 7 | 3 Away Game | $8,000 at $4.80 | Bet Now |
Gold Coast | 7 | 12 Forbidden Love | $2,500 at $6.50 | Bet Now |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Bookmaker Offers
Rosehill races Double Your Fixed Odds Winnings!
Rosehill races Bonus Bet Back Offer on 2nd or 3rd!
Kensington Stakes day at Flemington Double Your Fixed Odds Winnings!
Kensington Stakes day at Flemington races Bonus Bet Back Offer on 2nd or 3rd!
Magic Millions Raceday at Gold Coast Double Your Fixed Odds Winnings!
Magic Millions Raceday at Gold Coast Bet Back Free Bonus Offer on 2nd or 3rd!
Kensington Stakes day at Flemington Bet Back Free Bonus Offer on 2nd or 3rd!
Magic Millions Raceday at Gold Coast Bet Back Free Bonus Offer on 2nd or 3rd!
Rosehill Races Free Bet Back Bonus Offer on 2nd or 3rd!
Kensington Stakes day at Flemington Free Bet Back Bonus Offer on 2nd or 3rd!
Magic Millions Raceday at Gold Coast Free Bet Back Bonus Offer on 2nd or 3rd!
Magic Millions Raceday at Gold Coast Bonus Back if Your Bet Runs 2nd or 3rd at TAB!
Kensington Stakes day at Flemington Bonus Back if Your Bet Runs 2nd or 3rd at TAB!
Rosehill Races Bonus Back if Your Bet Runs 2nd or 3rd at TAB!
Featured News