We take a look at the market movers and best backed runners for each race at Hobart on Sunday (9/2/2025) with Neds.com.au, there has been plenty of big moves for long shots and those in the market.
* Market Movers include scratchings which can influence some moves.
| Race | Horse | Opened | Current | |
|---|---|---|---|---|
| 1 | 11.Billie The Great | $2.70 | $1.28 | Bet Now |
| 2 | 11.Wannabe Ziggy | $1.75 | $1.08 | Bet Now |
| 3 | 12.April's Dance | $3.90 | $1.60 | Bet Now |
| 4 | 1.Silver Dagger | $1.70 | $1.18 | Bet Now |
| 5 | 4.Global Awareness | $3.80 | $1.60 | Bet Now |
| 6 | 8.Hububbajahn | $3.80 | $1.70 | Bet Now |
| 7 | 8.Gee Gees Me Boy | $2.90 | $1.35 | Bet Now |
| 8 | 5.Arugamama | $2.90 | $1.30 | Bet Now |
| 9 | 6.And Beyond | $8.00 | $2.15 | Bet Now |
| 10 | 4.La Virago | $2.60 | $1.35 | Bet Now |




























