We take a look at the market movers and best backed runners for each race at Donald on Friday (4/9/2020) with Sportsbet.com.au, there has been plenty of big moves for long shots and those in the market.
* Market Movers include scratchings which can influence some moves.
| Race | Horse | Opened | Current | |
|---|---|---|---|---|
| 1 | 10. Evader | $6.50 | $2.60 | Bet Now |
| 2 | 11. Allmylife | $4.80 | $3.30 | Bet Now |
| 3 | 2. High Ferocity | $10 | $5.00 | Bet Now |
| 4 | 9. Harmony Nation | $19 | $4.80 | Bet Now |
| 5 | 11. Accordingly | $16 | $9.00 | Bet Now |
| 6 | 8. Summer Lover | $3.90 | $3.30 | Bet Now |
| 7 | 2. Pay Your Dues | $6.50 | $4.80 | Bet Now |
| 8 | 9. River Span | $14 | $7.00 | Bet Now |
| 9 | 11. Madam Mischief | $3.20 | $2.20 | Bet Now |



































