We take a look at the big bets the online bookmakers have taken on each of the races on Caulfield Cup 2016 day.
With a quality day of racing programmed for Caulfield there is no surprise punters have unleashed with numerous big bets on the card with the biggest bet being $12,000 on Maurus to win Race 6.
Value Punters: The big bets for punters looking for value have been for Our Ivanhowe and Sacred Master to take out the $3million dollar Caulfield Cup.
Favourite Backers: There have been plenty of big bets on favourites throughout the day with the best backed favourite being Jameka in the Caulfield Cup, Acatour to win Race 2 and Hellbent to win Race 9.
International Investments: Not surprisingly punters have also come for the Internationals to take out what looks to be a weak field this year with big bets placed on Scottish, Sir Isaac Newton and Exospheric.
Have Your Say: Like or Dislike a certain bet? – Let us know by leaving a comment below.
| Track | Race | Horse | Bet | |
|---|---|---|---|---|
| Caulfield/Moonee Valley | Jameka (Caulfield Cup) into Chautauqua (Manikato Stakes) | $40,000 at an average of $8.27 | Bet Now | |
| Caulfield | 8 | 11 Jameka | $10,000 at $3.70 | Bet Now |
| Caulfield | 8 | 11 Jameka | $4,000 at $3.70 | Bet Now |
| Caulfield | 8 | 15 Sacred Master | $4,000 e/w at $17/$5.00 | Bet Now |
| Caulfield | 8 | 15 Sacred Master | $3,000 at $16 | Bet Now |
| Track | Race | Horse | Bet | |
|---|---|---|---|---|
| Caulfield | 1 | 5 Sylpheed | $1,000 at $2.25 | Bet Now |
| Caulfield | 2 | 7 Acatour | $6,000 at $2.40 | Bet Now |
| Caulfield | 3 | 6 Vezalay | $1,000 at $9.00 | Bet Now |
| Caulfield | 4 | 5 Eleonora | $1,000 at $5.00 | Bet Now |
| Caulfield | 5 | 1 Seaburge | $3,500 at $3.40 | Bet Now |
| Caulfield | 7 | 10 Denmagic | $1,000 at $18 | Bet Now |
| Caulfield | 8 | 2 Our Ivanhowe | $3,000 e/w at $26/$7.00 | Bet Now |
| Caulfield | 8 | 11 Jameka | $5,000 at $3.50 | Bet Now |
| Caulfield | 9 | 5 Hellbent | $8,000 at $2.35 | Bet Now |
| Caulfield | 10 | 12 Voodoo Lad | $10,000 at $3.50 | Bet Now |



























